Deprecated: mysql_connect(): The mysql extension is deprecated and will be removed in the future: use mysqli or PDO instead in /home/acordesy/public_html/base_datos.php on line 1
Albatross de FLEETWOOD MAC (Acordes y tablaturas)
tablaturas, partituras y acordes para guitarra
Busca por banda/artista:
 
y/o título de la canción:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0 1 2 3 4 5 6 7 8 9 / Top 100 tabs
Categorías
Usuarios
usuario:
Darse de alta
password:
Artistas más visitados
Publicidad
TOP acordes y tablaturas de Fleetwood Mac


Albatross
de Fleetwood Mac
Puntúa este acorde/tab:      
(0.2/5)
Reportar este acorde/tab
  Añadir a tus favoritos
  Imprimir
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#
#

Date: Fri, 22 Nov 1996 10:52:40 GMT
From: Malc Brookes 
Subject: TAB: Albatross by Fleetwood Mac

Hello,

  Just before OLGA hit the rocks with EMI I posted Albatross to you,
but unfortunately there was a minor error in the tab. By the time I
sent you a correction OLGA had been shut down. So here's my amended
version of Albatross. Thanks for all the work you guys do, it's much
appreciated.

Regards, Malc


Albatross by Fleetwood Mac

Tabbed by Malc Brookes
(e-mail: malc@malbro.demon.co.uk)

Notes:
I arranged this for solo acoustic guitar several years ago. 
In section B the bass switches from F# to A (which is in the 
chord of F#m) as it wasn't possible to keep the original 
melody and bass. In section C the melody is dropped a whole 
octave, which allows the F# bass line to be preserved.

Tuning:
Standard, EADGBE.

Key:
h - hammer-on
p - pull-off
/ - slide up
 - slide down


Section A (play twice):

E|---|-5--4--------------5--4-|------------------------|
B|---|-5--4--------------5--4-|------------------------|
G|---|-6--4--------------6--4-|------------------------|
D|---|-7--6--------------7--6-|------------------------|
A|-2-|------------------------|-------------------2----|
E|---|-0--0--0--0--0--0--0--0-|-0--0--0--0--0--0--0--0-|

E|-5--4--------------5--4-|------------------------|
B|-5--4--------------5--4-|------------------------|
G|-6--4--------------6--4-|------------------------|
D|-7--6--------------7--6-|-------------------2----|
A|------------------------|-------------2h-4-----4-|
E|-0--0--0--0--0--0--0--0-|-0--0--0--0--0--0--0--0-|

  1st time through                                 (X)
E|------------------------|------------------------|
B|------------------------|------------------------|
G|------------------------|------------------------|
D|-6--4-------------------|-6--4-------------------|
A|-------------------4--4-|-------------------4--4-|
E|-2--2--2--2--2--2--2--2-|-2--2--2--2--2--2--2--2-|

E|------------------------|------------------------|
B|------------------------|------------------------|
G|------------------------|------------------------|
D|-4--2--------------4--2-|------------------------|
A|----------------4-------|-------------------2----|
E|-0--0--0--0--0--0--0--0-|-0--0--0--0--0--0--0--0-|

  2nd time through
E|---------------------------|------------------------|
B|---------------------------|------------------------|
G|-----------------------4-6-|------------------------|
D|-6--4--------------4h6-----|-6--4--------------2----|
A|---------------------------|----------------4-----4-|
E|-2--2--2--2--2--2--2-----2-|-2--2--2--2--2--2--2--2-|

E|------------------------|------------------------|
B|------------------------|------------------------|
G|------------------------|------------------------|
D|-4--2--------------4--2-|------------------------|
A|----------------4-------|------------------------|
E|-0--0--0--0--0--0--0--0-|-0--0--0--0--0--0--0--0-|


Section B (play twice):

E|----------------------------|-------------------------|
B|-/12-12-------------1210-9-|-/12---------------------|
G|-/13-13-------------1311-9-|-/13---------------------|
D|----------------------------|-------------------------|
A|----------------------------|-------------------------|
E|--0--0--0--0--0--0--0-----0-|--0--0--0--0--0--0--0--0-|

E|----------------------------|-------------------------|
B|-/12-12-------------1210-9-|-/12---------------------|
G|-/13-13-------------1311-9-|-/13---------------------|
D|----------------------------|-------------------------|
A|----------------------------|-------------------------|
E|--0--0--0--0--0--0--0-----0-|--0--0--0--0--0--0--0--0-|

E|------------------------|------------------------|
B|-1210------------------|-1210------------------|
G|-1311------------------|-1311------------------|
D|------------------------|------------------------|
A|-0--0--0--0--0--0--0--0-|-0--0--0--0--0--0--0--0-|
E|------------------------|------------------------|

E|------------------------|------------------------|
B|-109-----------5/10--9-|------------------------|
G|-119-----------6/11--9-|------------------------|
D|------------------------|------------------------|
A|------------------------|------------------------|
E|-0--0--0--0--0--0--0--0-|-0--0--0--0--0--0--0--0-|


Section C:

E|-7-----------------9-p7---|------------------------|
B|------------------------7-|-9----------------------|
G|--------------------------|------------------------|
D|--------------------------|------------------------|
A|--------------------------|------------------------|
E|-0--0--0--0--0--0--0--0---|-0--0--0--0--0--0--0--0-|

E|-7-----------------9-p7---|----9--7-----------54-0-|
B|------------------------7-|-9-----------------54-0-|
G|--------------------------|-------------------------|
D|--------------------------|-------------------------|
A|--------------------------|-------------------------|
E|-0--0--0--0--0--0--0--0---|-0--0--0--0--0--0--0---0-|

E|-2-----------------54-0-|-2-----------------54-2-|
B|-2-----------------54-0-|-2-----------------54-2-|
G|-------------------------|-------------------------|
D|-------------------------|-------------------------|
A|-------------------------|-------------------------|
E|-2--2--2--2--2--2--2---2-|-2--2--2--2--2--2--2---2-|

E|-0-----------------------|------------------------|
B|-0-----------------------|------------------------|
G|-------------------9p8-6-|-4----------------------|
D|-------------------9---7-|-6----------------------|
A|-------------------------|-------------------2----|
E|-0--0--0--0--0--0--0---0-|-0--0--0--0--0--0--0--0-|


Section D:

  Repeat Section A once through to (X) and end with:
E|---------------------------|------------------------|
B|---------------------------|------------------------|
G|-----------------------4-6-|------------------------|
D|-4--2--------------4/6-----|-6--4--------------2----|
A|---------------------------|----------------4-----4-|
E|-0--0--0--0--0--0--0-----0-|-2--2--2--2--2--2--2--2-|

E|---------------------------|------------------------|
B|---------------------------|------------------------|
G|-----------------------4-6-|------------------------|
D|-4--2--------------4/6-----|-6--4--------------2--4-|
A|---------------------------|----------------4-------|
E|-0--0--0--0--0--0--0-----0-|-2--2--2--2--2--2--2--2-|

E|---------------------------|
B|---------------------------|
G|-1-------------------------|
D|-2-------------------------|
A|-2-------------------------|
E|-0-------------------------|

__________________________________________________________
 Malc Brookes, St Helens, England
 EMail: malc@malbro.demon.co.uk
 "One day I'll think of something witty for my .sig file"
		   
AcordesyTabs.com © 2008 Acordes y Tablaturas para guitarra. Tabs and Chords for guitar. Aviso Legal - Contacto
El uso de este sitio está sujeto a la aceptación de los términos y condiciones (
Deprecated: mysql_connect(): The mysql extension is deprecated and will be removed in the future: use mysqli or PDO instead in /home/acordesy/public_html/base_datos.php on line 1
1 usuarios online
)