Deprecated: mysql_connect(): The mysql extension is deprecated and will be removed in the future: use mysqli or PDO instead in /home/acordesy/public_html/base_datos.php on line 1
Speedway at nazareth de MARK KNOPFLER (Acordes y tablaturas)
tablaturas, partituras y acordes para guitarra
Busca por banda/artista:
 
y/o título de la canción:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0 1 2 3 4 5 6 7 8 9 / Top 100 tabs
Categorías
Usuarios
usuario:
Darse de alta
password:
Artistas más visitados
Publicidad
TOP acordes y tablaturas de Mark knopfler


Estás en: Inicio > Letra M > Acordes y tablaturas de Mark knopfler > Speedway at nazareth
Speedway at nazareth
de Mark knopfler
Puntúa este acorde/tab:      
(0.2/5)
Reportar este acorde/tab
  Añadir a tus favoritos
  Imprimir
Intro:
Asus2     A
 ------ | --------- |  | 
 -0-0- | -2-2---- |  | 
 -2-2- | -2-2---- |  | :
 -2-2- | -2-2---- |  | 
 -0-0- | -0-0---- |  | 
 ------ | --------- |  | 
                                  G                          A   A9        A                                            G                     Em
After two thousand came two thousand and one        To be the new champions we were there for to run
                A                                         G                         A                                         G                                           A     A9
From springtime in Arizona ‘til the fall in monterey, And the raceways were the battlefields and we fought’em all the way
D        G                                                  A                    A                                                           G           Em
Was at Phoenix in the morning I had a wake-up call, She went around without a warning put me in the wall
           A                                                          G                              A                             G                     A
I drove long beach ,California with 3 cracked vertebrae, And we went on to Indianapolis,Indiana in may
 

A  D   C   C   F   F   F   G   A   A  
 
                           G                                           A     A9               A                                             G                             Em
Well the brickyard’s there to crucify anyone who will not learn, I climbed a mountain to qualify I went flat through the turns
           A                                                          G                                       A                            G                         A   A9
But I was down in the might-have beens and an old pal good as died, And I sat down in gasoline alley and I cried 
 A                    G         A                     A            G  Em    A      
-5-5-5-5- | -5-3- | --- | ------- | --------------- | --- | --- | --- | --- | --- | --- | --- | --- | -------- | ----- | --- | --- | -------- | ----------- | ------ | -------------- | ---------- | 
-3-3-5-3- | -5-3- | --- | ---7>- | -5-3-5------- | --- | --- | --- | --- | --- | --- | --- | --- | -2>3--- | ----- | --- | --- | -------- | ----------- | ----- | --------------- | ---------- | 
----------- | ------ | --- | ------- | ----------2--- | --- | --- | --- | --- | --- | --- | --- | --- | --------- | -0--- | --- | --- | -2--0- | --2-0-2-4- | -2-- | --2^0---0-2- | ---------- | 
----------- | ------ | --- | ------- | --------------- | --- | --- | --- | --- | --- | --- | --- | --- | --------- | ----- | --- | --- | ------- | ------------ | ----- | -------2------ | ---------- | 
----------- | ------ | --- | ------- | --------------- | --- | --- | --- | --- | --- | --- | --- | --- | --------- | ----- | --- | --- | ------- | ------------ | ----- | -------------- | ---3-0--- | 
----------- | ------ | --- | ------- | --------------- | --- | --- | --- | --- | --- | --- | --- | --- | --------- | ----- | --- | --- | ------- | ------------ | ----- | -------------- | ---------- | 
                    G                                        A   A9                 A                                    G                             Em
Well we were in at the kill again on the Milwaukee Mile ,And in June up in Michigan we were robbed at Bell Isle
              A                                           G                       A                                  G                                 A   A 9
Then it was on to Portland,Oregon for the G I Joe ,And I ‘d blown off almost everyone when my motor let go
  D     G                                           A             A                                 G                       Em
New England,Ontario we died in the dirt ,Those walls from mid Ohio to Toronto they hurt
       A                                                                 G                       A                              G                                      A
So we came to road america where we burned up at the lake ,But at the speedway at Nazareth I made no mistake
 A     D  C   G  F     F                                 E                          F                C      F                G      F          C       F      E       A    D     C   G
------ | --- | ---- | --- | --- | --- | ---- | ---- | --- | --- | ---- | --- | ----- | ---- | --- | ------- | --- | ---- | ------------ | --- | -------- | --- | ------ | ---- | --------- | ----- | --- | --- | ------ | --- | ---- | --- | 
------ | --- | ---- | --- | --- | --- | ---- | ---- | --- | --- | ---- | --- | ----- | ---- | --- | ------- | --- | ---- | -5~(6)~5- | --- | -------- | ---- | ----- | ---- | -5>3---- | ----- | --- | --- | ------ | --- | ---- | --- | 
------ | -7- | -5- | --- | --- | -7- | -5- | -4- | --- | -7- | -5- | -4- | ----- | -7- | -5- | -4---- | ---- | -7- | ------------ | -5- | ---7>- | -4- | -0-2- | -7- | -------5- | -7-> | -4- | --- | -2>- | -7- | -5- | -4- | 
------ | -7- | -5- | --- | --- | --- | --- | ---- | ---- | --- | ---- | --- | ----- | ---- | --- | ------- | ---- | --- | ------------ | --- | -------- | ---- | ----- | --- | ---------- | ------ | --- | --- | ----- | ---- | --- | ---- | 
-0--- | -5- | -3- | --- | --- | ---- | --- | ---- | ---- | --- | ---- | --- | ---- | ---- | --- | ------- | ---- | ---- | ----------- | ---- | -------- | ---- | ----- | --- | ---------- | ------ | --- | --- | ----- | ---- | --- | ---- | 
------ | --- | --- | --- | -1- | ---- | --- | ---- | -1- | ---- | ---- | --- | -0- | ---- | --- | -----0- | -1- | ---- | ------------ | --- | -------- | ---- | ----- | --- | ----------- | ----- | --- | --- | ----- | ---- | --- | ---- | 
 
F                                      E                             F                                   C                 F           G      F                          C            F              D     E
---- | -------- | --- | --- | --------- | ---- | --------------- | --- | --- | --------------------- | ------------------- | ---- | --- | ---- | -------------- | ------ | ----------- | ------------ | ------- | --- | 
---- | -------- | --- | --- | --------- | ---- | --------------- | --- | --- | --------------------- | ---------5--------- | ---- | --- | --- | -------------- | ------- | -------5-- | ------------ | ------- | --- | 
---- | -7-7-7- | --- | --- | -7-7-7- | ---- | -7^4-7>(b9)(b9) | --- | -7- | -7~(9)-7^5---7^5- | -7~(9)----(9)~7- | -5- | --- | --- | -4^5-4^0-2- | -5^7- | -7~(9)--- | -(9)-~7-5- | -2^5> | -7- | 
---- | -7-7-7- | --- | --- | -7-7-7- | ---- | --------------- | --- | --- | --------------------- | -------------------- | --- | --- | --- | --------------- | ------ | ----------- | ------------ | ------- | --- | 
---- | -5-5-5- | --- | --- | -5-5-5- | ---- | --------------- | --- | --- | --------------------- | -------------------- | --- | --- | --- | --------------- | ------ | ----------- | ------------ | ------- | --- | 
-1- | --------- | --- | --- | --------- | -0- | --------------- | --- | --- | --------------------- | -------------------- | --- | --- | --- | --------------- | ------ | ----------- | ------------ | ------- | --- | 
 
        A  D  C  G  F                                                 F                  E           F                                           C                  F                      G
----- | --- | --- | --- | --- | --------- | ------------------ | ------------- | --- | --------- | ---- | --- | ------------ | ------------------ | ---- | ----------------------- | ---------- | --- | 
----- | --- | --- | --- | --- | --------- | ------------------ | ------------- | --- | -6>8-6- | ---- | --- | ---------5- | -6-5^6^5------- | ----- | ---------5-6^5------- | ---------- | --- | 
->4- | --- | --- | --- | --- | ----7-7- | -7-7----5^7---- | -5-5-5-5-7- | --- | -5>7-5- | -4- | --- | -7~(9)---- | -------------7^5- | -7-- | -7~(9)----------7^5- | -2^5>7- | -4- | 
----- | --- | --- | --- | --- | -x-7-7- | --7-7----5^7-3- | -7-7-7-7---- | --- | --------- | ---- | --- | ----------- | ------------------- | ---- | ----------------------- | ---------- | --- | 
----- | --- | --- | --- | --- | --------- | ------------------ | ------------- | ---- | --------- | ---- | --- | ----------- | ------------------- | ---- | ----------------------- | --------- | --- | 
----- | --- | --- | --- | --- | --------- | ------------------ | ------------- | ---- | --------- | ---- | --- | ----------- | ------------------- | ----- | ---------------------- | --------- | --- | 
 

                                F                       C                F       F      E             A                               A  G   F                                               F
------------------------ | ----- | ------- | ------------ | ----------- | ------- | ------ | --- | ------------- | ------------- | --- | --- | -------- | --- | --------- | --------------- | ------------ | 
------------------------ | ----- | ------- | ---------5- | ----------- | ------- | ------ | --- | ------------- | ------------- | --- | --- | -8>10- | --- | -5-8-6- | -6-5---------- | -10-10-10- | 
-4^5^7-5^7^5>7>(b9) | ->5- | -5>7- | -7~(9)---- | -(9)~7-5- | -5^7- | -5^4- | --- | -14-14-14- | -14-14-14- | --- | --- | -------- | --- | --------- | ------7-5>7- | -10-10-10- | 
------------------------ | ----- | ------- | ------------ | ----------- | ------- | ------ | --- | -14-14-14- | -14-14-14- | --- | --- | -------- | --- | --------- | -------------- | -10-10-10- | 
------------------------ | ----- | ------- | ------------ | ----------- | ------- | ------ | --- | -12-12-12- | -12-12-12- | --- | --- | -------- | --- | --------- | -------------- | ------------- | 
------------------------ | ----- | ------- | ------------ | ----------- | ------- | ------ | --- | ------------- | ------------- | --- | --- | -------- | --- | --------- | --------------- | ------------ | 
 
        E                                                                         F                                            G              A       G              F                                 C
-10- | ---------- | --------------------------------------------- | ----------------- | ------ | -------------------- | ---------- | ------ | --- | ------------------ | --------- | --------- | 
-10- | --------5- | --------------------------------------------- | ----------------- | ----- | --------------------- | --------- | ------- | --- | ------------------ | -------- | -5^6^8- | 
-10- | -7~(9)--- | -7^4------9^7-----9^10-9>7-----7-8-(b9) | -10-10-10-10- | -12- | -7~(9)~7-5-----5- | -2^5>7- | -9^7- | --- | -(b9)10---9^7>5- | ---5^7- | --------- | 
----- | ---------- | --------6---------(b9)--------------(b9)-------- | -10-10-10-10- | -12- | ---------------7---- | ---------- | ------- | --- | ------------------ | -7------ | --------- | 
----- | ---------- | ---------------------------------------------- | -8---8—8-8--- | -10- | -------------------- | ---------- | ------- | --- | ------------------ | --------- | --------- | 
----- | ---------- | ---------------------------------------------- | ----------------- | ----- | -------------------- | ---------- | ------- | --- | ------------------- | -------- | --------- | 
 
                            F                    D       E                                 A                  D  C   G   F                          F              F           
--------------------- | -------------- | ------- | ------------------------ | ------------------- | --- | --- | --- | ------------------ | --- | ----------- | ------------ | --------- | --- | ------ | 
--------------------- | -------------- | ------- | ----------5^6^5^6^5- | -13^10---------- | --- | --- | --- | -13-13>15------ | --- | ------8--- | -------5---- | --------- | --- | ------ | 
-7~(9)---7~(9)~7- | -5^7----5--- | -5>7- | -------4---------------- | ----------12>14- | --- | --- | --- | -12-12------14- | --- | -7>(b9)--7- | -5^7----5- | --------- | --- | -5^7- | 
--------------------- | -------7------ | ------- | -5^6------------------- | ------------------ | --- | --- | --- | ------------------ | --- | ------------ | ------------ | -7-5^7- | --- | ------ | 
--------------------- | -------------- | ------- | ------------------------- | ------------------ | --- | --- | --- | ------------------ | --- | ------------ | ------------ | --------- | --- | ------ | 
--------------------- | -------------- | ------- | ------------------------- | ------------------ | --- | --- | --- | ------------------ | --- | ------------ | ------------ | --------- | --- | ------ | 
 
                      E                                                       F                                 C          F         D           G         F               C      F                    D
----------- | --- | ------------------------- | ---------------- | ------------------- | ----------------- | --------- | -------------- | --- | ------------- | ----- | ----------12-13-12---- | 
----------- | --- | ------------------------- | ---------------- | ----10---8>10--- | -8^10^8----8- | -12-10- | -13^15>12- | --- | -12^13-10- | -15- | -15~(17)-----------15- | 
-7-5^7-5- | --- | -x-9^7----(b9)x—7>(b9) | -11>13---(b9)-- | -(b9)---------------- | -----------(b9)--- | --------- | -------------- | --- | ------------- | ----- | -------------------------- | 
----------- | --- | ----------(b9)------------ | ----------------- | ------------------- | ----------------- | --------- | -------------- | --- | ------------- | ----- | ------------------------- | 
----------- | --- | ------------------------- | ----------------- | ------------------ | ------------------ | --------- | -------------- | --- | ------------- | ----- | ------------------------- | 
------------ | --- | ------------------------- | ----------------- | ------------------ | ------------------ | --------- | -------------- | --- | ------------- | ----- | ------------------------ | 
        
                 E
--------- | --- | --------------12^13^12^13^12---10^12- | ----- | 
-13-15- | --- | ----------12--------------------------------- | -13- |     A  |  D  |  C  |  G  |  F  |  F  |  F  |  …..
--------- | --- | -12^13-------------------------------------- | -12- | 
--------- | --- | ----------------------------------------------- | ---- | 
--------- | --- | ----------------------------------------------- | ---- | 
--------- | --- | ----------------------------------------------- | ---- |  		   
AcordesyTabs.com © 2008 Acordes y Tablaturas para guitarra. Tabs and Chords for guitar. Aviso Legal - Contacto
El uso de este sitio está sujeto a la aceptación de los términos y condiciones (
Deprecated: mysql_connect(): The mysql extension is deprecated and will be removed in the future: use mysqli or PDO instead in /home/acordesy/public_html/base_datos.php on line 1
1 usuarios online
)