Deprecated: mysql_connect(): The mysql extension is deprecated and will be removed in the future: use mysqli or PDO instead in /home/acordesy/public_html/base_datos.php on line 1
Pennyroyal Tea Unplugged de NIRVANA (Acordes y tablaturas)
tablaturas, partituras y acordes para guitarra
Busca por banda/artista:
 
y/o título de la canción:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0 1 2 3 4 5 6 7 8 9 / Top 100 tabs
Categorías
Usuarios
usuario:
Darse de alta
password:
Artistas más visitados
Publicidad
TOP acordes y tablaturas de Nirvana


Estás en: Inicio > Letra N > Acordes y tablaturas de Nirvana > Pennyroyal Tea Unplugged
Pennyroyal Tea Unplugged
de Nirvana
Puntúa este acorde/tab:      
(0.3/5)
Reportar este acorde/tab
  Añadir a tus favoritos
  Imprimir
Pennyroyal tea(Unplugged) by Nirvana

INTRO
********************************************************************************
e|0-----0---0---0-------0---0-0-0-------3---3---3---3--------------|
b|1-----1---1---1-1-----1---1-1-1-0-----0---0---0---0--------------|
g|2-----2---2---2-2-----2---2-2-2-0---------------------0----------|
d|2---2-------2---2---2-----------0-----------0---0-----0----------|
a|0---------------0---------------0---------------2----------------|
E|------------------------------------3-----------3---------3-2-3-0|

e|-------------------------------------------------------------|
b|------2-----------------------0-------0----------------------|
g|------2-----2---------2---2-2-0-------0-----0---0------------|
d|2---2-------2-------2-2---2-2-0-------------0---0---0--------|
a|0---------0---0-0--------------------------------------------|
E|--------------------------------3---3-----3---3---3---3-2-3-0|
********************************************************************************

VERSE 1
********************************************************************************
e|--------------------------------------3----------------------|
b|--------------------------------------0---0------------------|
g|--------------------2-----2---0-----------0-------0----------|
d|2---2-2-----2---2-----2-----2-------0-------0-----0----------|
a|0---------0---0-------0--------------------------------------|
E|--------------------------------3-------------3-----x-x-2-3-0|

e|--------------------------------------3-----3----------------|
b|------------------------------0-------0-----0-------------0-0|
g|------2-----2---------2---2---0-------0-----0-------------0-0|
d|2---2---------2-2---2-------2---0---0-----0-----0-0-0-0-0-0--|
a|0---------0---0-0-----------0---x---------x-----x-x-x-x-x-x--|
E|--------------------------------3---------3-----3-3-3-3-3-3--|
********************************************************************************

VERSE 2
********************************************************************************
e|--------------------------------------3------------------------|
b|------------1---------1-----1---------0---0--------------------|
g|------2-----2---------2-----2-------------0---------0----------|
d|----2---------------2-------------------------------0----------|
a|0---------0---0-0---------0---0-------------2------------------|
E|--------------------------------3---3---------3---3-----3-2-3-0|

e|------------------------------------3----------------------|
b|------2---------------2---------0---0-------------0-0-0-0-0|
g|------2-------2-------2-----2---0---0-----0---0-0-0-0-0-0-0|
d|2---2-------2---2---2-------2---0---------0---0-0-0-0-0-0-0|
a|0---------0-----0---0-----0-----x-------------x-x-x-x-x-x-x|
E|------------------------------0-3-------3---3-3-3-3-3-3-3-3|
********************************************************************************

VERSE 3(Played slower)
********************************************************************************
e|-------------------------------------------------------------|
b|2-----2-------------2---------------0------------------------|
g|2---2-------2-----------------------0-----0---------0--------|
d|2---------------2-----2---2p0---------------------0----------|
a|0---------0---0-0---------0-------2---------2-2-----------0--|
E|--------------------------------3-------3-----3---------3-2-0|

e|----------------------------------3-3-3-3----------------|
b|------2---------------2---2-----0-0-0-0-0---0-0-0-0-0-0-0|
g|------2-----2---------2---2-----0-0-0-0-0---0-0-0-0-0-0-0|
d|2---2-----2---2-2---2-----------0-----0-----0-0-0-0-0-0-0|
a|0---------0---0-0---0-----------x-----x-----x-x-x-x-x-x-x|
E|------------------------------0-3-----3---3-3-3-3-3-3-3-3|
********************************************************************************

CHORUS
********************************************************************************
e|--------------------------------------------------------------|<---This
b|--------------0---------------0------------------------------0|<---measure
g|5---5-5---5-5-0-7---7-7---7-7-0------------------------------0|<---is
d|5---5-5---5-5---7---7-7---7-7---8---8-8---8-8-8-8---8-8---8-8-|<---played
a|3---3-3---3-3---5---5-5---5-5---8---8-8---8-8-8-8---8-8---8-8-|<---2
E|--------------------------------6---6-6---6-6-6-6---6-6---6-6-|<---times

e|--------------------------------------------------------------|
b|--------------0---------------0------------------------------0|
g|5---5-5---5-5-0-7---7-7---7-7-0------------------------------0|
d|5---5-5---5-5---7---7-7---7-7---8---8-8---8-8-8-8---8-8-8-8-8-|
a|3---3-3---3-3---5---5-5---5-5---8---8-8---8-8-8-8---8-8-8-8-8-|
E|--------------------------------6---6-6---6-6-6-6---6-6-6-6-6-|

e|-------------------------------------------------------------|
b|--------------0---------------0------------------------------|
g|5---5-5---5-5-0-7---7-7---7-7-0------------------------------|
d|5---5-5---5-5---7---7-7---7-7---8---8-8-8-8-8-8-8-8-8-8-8-8-8|
a|3---3-3---3-3---5---5-5---5-5---8---8-8-8-8-8-8-8-8-8-8-8-8-8|
E|--------------------------------6---6-6-6-6-6-6-6-6-6-6-6-6-6|
********************************************************************************

OUTRO
********************************************************************************
e|----------------------------0------------------------------------------|
b|------0-----0---3-1---1-----1-----1---------1-----1---------1----------|
g|------2-----2---2-2---2-----2-----2---------2-----2---------2-----2----|
d|----2-----2---2-2-2---2-------------------2-----2---2-----2-----2---2--|
a|0-------------------------0-----0---0-0---------------0---------------0|
E|-----------------------------------------------------------------------|
********************************************************************************

Verse 1:
I'm on my time with everyone
I have very bad posture

Chorus:
Sit and drink Pennyroyal tea
Distill the life that's inside of me
Sit and drink Pennyroyal tea
I'm anemic royalty

Verse 2:
Give me Leonard Cohen afterworld
So I can sigh eternally

Chorus:
I'm so tired I can sleep
I'm anemic royalty
I'm a liar and a thief
I'm anemic royalty

Verse 3:
I'm on warm milk and laxatives
Cherry-flavored antacids

Chorus:
Sit and drink Pennyroyal tea
Distill the life that's inside of me
I'm anemic royalty
I'm anemic royalty

NOTES:
Kurt strums the chorus differently for the 3 times they are played in the song,
what I tabbed is correct for the 1st chorus part only. However, rest assured tha
the 3 chorus parts use the same chords, it's just a different strumming pattern 
used. Also, Verse 3 is played slower than the other verses.. and so is the outro
also softens towards the end.
		   
AcordesyTabs.com © 2008 Acordes y Tablaturas para guitarra. Tabs and Chords for guitar. Aviso Legal - Contacto
El uso de este sitio está sujeto a la aceptación de los términos y condiciones (
Deprecated: mysql_connect(): The mysql extension is deprecated and will be removed in the future: use mysqli or PDO instead in /home/acordesy/public_html/base_datos.php on line 1
1 usuarios online
)