Deprecated: mysql_connect(): The mysql extension is deprecated and will be removed in the future: use mysqli or PDO instead in /home/acordesy/public_html/base_datos.php on line 1
Charisma de KISS (Acordes y tablaturas)
tablaturas, partituras y acordes para guitarra
Busca por banda/artista:
 
y/o título de la canción:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0 1 2 3 4 5 6 7 8 9 / Top 100 tabs
Categorías
Usuarios
usuario:
Darse de alta
password:
Artistas más visitados
Publicidad
TOP acordes y tablaturas de Kiss
:: Beth - Kiss


Estás en: Inicio > Letra K > Acordes y tablaturas de Kiss > Charisma
Charisma
de Kiss
Puntúa este acorde/tab:      
(0.1/5)
Reportar este acorde/tab
  Añadir a tus favoritos
  Imprimir
Eb Tuning

Key:
/    = slide up
    = slide down
b    = bend (whole step)
b^   = bend (1/2 step)
b^^  = bend (1 1/2 steps)
pb   = pre-bend
r    = release-bend
r^   = release-bend half-step
h^   = hammer-on
p^   = pull-off
~    = Vibrato
*    = Natural Harmonic
#(#) = Trill
**   = Artificial Harmonic
x    = Muted String (Palm Muting)
X    = Muted String (Fretboard Muting)
(#)  = Tap w/ Right Hand


This song is kind of a forgotten track on a pretty good album. Yes, it does
have a disco feel but the songs are pretty good. This solo might be Gene or
Ace, but some of this work leads me to believe it's at least in part Ace.
One cool aspect of this solo is the right hand tapping (ala Eddie Van Halen).
Obviously KISS used this influence after hearing (and knowing) Eddie and
the rest of Van Halen from their 1978 release and before their signing.

Rhythm Fig. 1

Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|----------------------------------------------------|
Db|------------------------------5---2-----------------|
Ab|-0-0-0-0-0-0-0-0-0-0-0-0--5---3---0--0-0-0-0-0-0-0-0|
Eb|--------------------------3-------------------------|

Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|----------------------------------------------------|
Db|-------5-4-2-------------------------5-4------------|
Ab|-0-0-0-3-2-0-------------------------3-2-----0-0-0-0|
Eb|--------------1-1-1-1-1-1-1-1-1-1-1-------3---------|

Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|----------------5--7--5-----------------------------|
Db|----------------5--7--5-----------------------------|
Ab|-0-0-0-0-0-0-0--3--5--3-----------------------------|
Eb|----------------------------------------------------|


Rhythm Fig. 2

Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|----------------------------------------------------|
Db|-2-2-2-2-2-2-2-2------------------2-2-2-2-2-2-2-2---|
Ab|-0-0-0-0-0-0-0-0-2-2-2-2-2-2-2-2--0-0-0-0-0-0-0-0---|
Eb|-----------------0-0-0-0-0-0-0-0--------------------|

Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|----------------------------------------------------|
Db|----------------------------------------------------|
Ab|2-2-2-2-2-2-2-2--3--3-3--3-3-3--5-------------------|
Eb|0-0-0-0-0-0-0-0--1--1-1--1-1-1--3-------------------|



Rhythm Fig. 2a

Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|----------------------------------------------------|
Db|-2-----2-2------------------------2---2-2-----------|
Ab|-0-----0-0-------2-2-2------------0---0-0-----------|
Eb|-----------------0-0-0------------------------------|

Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|----------------------------------------------------|
Db|----------------------------------------------------|
Ab|2-2-2---------2--3--3-3--3-3-3--5-------------------|
Eb|0-0-0---------0--1--1-1--1-1-1--3-------------------|


Rhythm Fig. 3

Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|----------------------------------------------------|
Db|------------------2-2-2-2-2-2-2-2-------------------|
Ab|-5-5-5-5-5-5-5-5--0-0-0-0-0-0-0-0---3-3-3-3-3-3-3-3-|
Eb|-3-3-3-3-3-3-3-3--------------------1-1-1-1-1-1-1-1-|

Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|----------------------------------------------------|
Db|-------------------5-5-5-5-5-5-5-5--7-7-7-7-7-7-7-7-|
Ab|-5-5-5-5-5-5-5-5---3-3-3-3-3-3-3-3--5-5-5-5-5-5-5-5-|
Eb|-3-3-3-3-3-3-3-3------------------------------------|

Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|----------------------------------------------------|
Db|--------------------------(b9)(b9)(b9)--------------------|
Ab|--7-7-7-7-7-7-7-7-7-7-7---7-7-7---------------------|
Eb|--0-0-0-0-0-0-0-0-0-0-0---0-0-0---------------------|


Rhythm Fig. 4

Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|-5--7--5----2-----5--4--2---------5--4-----2--------|
Db|-5--7--5----2-----5--4--2---3-----5--4--5--2--------|
Ab|-3--5--3----0-----3--2--0---3-----3--2--5--0--------|
Eb|----------------------------1-----------3-----------|
    
Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|--2-2-2-2----5--7--5--------------------------------|
Db|--2-2-2-2----5--7--5--------------------------------|
Ab|--0-0-0-0----3--5--3--------------------------------|
Eb|----------------------------------------------------|


Riff. 1

Eb|----------------------------------------------------|
Bb|----8---8b--r8~~------------------------------------|
Gb|----------------------------------------------------|
Db|----------------------------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|



Solo.

Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|---5h^7**~---5h^7**~--7**b--7**b--7**b---7p^5---5---|
Db|----------------------------------------------7-----|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|
                         <------3x------>

Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|--------------------------------5~------------------|
Db|-7--7------------5--7---7p^5-------7p^5h^7----------|
Ab|-------0-3~--/7--------------7----------------------|
Eb|----------------------------------------------------|

Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|--7b-r7p^5--7-7b-r7p^5---7-7b-r7p^5--7b-(10)-r7--7b-|
Db|----------------------------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|

Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|-(15)-r7--7b-(10)--r7-7b--(15)--pb7--r7--7p^5p^0----|
Db|-------------------------------------------------7--|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|

Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|--5h^7**b--r7p^5-----5-7**b~~~----------------------|
Db|------------------7---------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|



CHARISMA - Gene Simmons, Howard Marks

[Pick Scrape]
[Rhythm Fig. 1]

[Rhythm Fig. 2](2x)
Is it my fortune or my fame
Is it my money or my name
Is it my personality
Or just my sexuality, yeah, yeah

[Rhythm Fig. 1]
What is my charisma
What is my charisma, yeah

[Rhythm Fig. 2](2x)
Is it my body or my brain
Do I drive you insane, ha
Is it the power of my touch
Do you need me too much, too much, too much

[Rhythm Fig. 1](2x)
What is my charisma, what is my, what is my
What is my charisma
Is it my fortune or my fame
What is my, is it my money or my name, charisma, yeah
What is my, yeah, yeah, yeah, charisma

[Rhythm Fig. 3] w[Riff. 1]
What is my charisma, what is it I've got
What is it about me that gets you so hot, hot, yeah

[Solo] w/[Rhythm Fig.1](2x)

[Rhythm Fig. 1](2x)
Am I the master of your soul
Do you lose all control, ha
Is it my fire or my flame
Do I drive you insane, charisma

[Rhythm Fig. 1]
What is my charisma, yeah
What is my, is it my fire or my flame, charisma

[Guitar Out]
What is my charisma
What is my charisma

[Rhythm Fig. 4]
Is it my body or my brain
What is my, is it my money or my name, charisma
And do I drive you insane
What is my, what is my, what is my, charisma

[Rhythm Fig. 1] (Until Fade)
What is my, is it my fortune or my fame, charisma
And do I drive you insane
What is my, what is my, what is my, charisma
What is my, what is my, what is my, charisma
Charisma, charisma
What is my, what is my, what is my, charisma
What is my, what is my, what is my, charisma
Charisma, charisma
What is my, what is my, what is my, charisma
What is my		   
AcordesyTabs.com © 2008 Acordes y Tablaturas para guitarra. Tabs and Chords for guitar. Aviso Legal - Contacto
El uso de este sitio está sujeto a la aceptación de los términos y condiciones (
Deprecated: mysql_connect(): The mysql extension is deprecated and will be removed in the future: use mysqli or PDO instead in /home/acordesy/public_html/base_datos.php on line 1
1 usuarios online
)