Deprecated: mysql_connect(): The mysql extension is deprecated and will be removed in the future: use mysqli or PDO instead in /home/acordesy/public_html/base_datos.php on line 1
A Fool For Your Stockings de ZZ TOP (Acordes y tablaturas)
tablaturas, partituras y acordes para guitarra
Busca por banda/artista:
 
y/o título de la canción:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0 1 2 3 4 5 6 7 8 9 / Top 100 tabs
Categorías
Usuarios
usuario:
Darse de alta
password:
Artistas más visitados
Publicidad
TOP acordes y tablaturas de Zz Top


Estás en: Inicio > Letra Z > Acordes y tablaturas de Zz Top > A Fool For Your Stockings
A Fool For Your Stockings
de Zz Top
Puntúa este acorde/tab:      
(0.4/5)
Reportar este acorde/tab
  Añadir a tus favoritos
  Imprimir
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#

                            A FOOL FOR YOUR STOCKINGS
                              As recorded by ZZ Top


Gtr I (E A D G B E) - 'Gtr. 1'
Gtr II (E A D G B E) - 'Gtr. 2'

  Q=90(8=s8)
 4/4
  Gtr I
  H    E  E  E     +S   T  T
|--------10------------------|
|--------10------------------|
|-----------12b14r(12)-10----|
|-------------------------12-|
|----------------------------|
|----------------------------|


          |-3-| |-3-|
   +H     E E E E E E    H    E  E  E     +S   T  T
|----------------------|--------10------------------|
|----------------------|--------10------------------|
|---------5s4s5s4s5s4/-|-5---------12b14r(12)-10----|
|-(12)----5s4s5s4s5s4/-|-5-----------------------12-|
|----------------------|----------------------------|
|----------------------|----------------------------|


          |-3-| |-3-|            |-3-|               |--3--| |-3-| |-3-|
   +H     E E E E E E   +H.      E E E   T T T +T  E E +E  E E E E E E E
|---------------------|------------5-7-|-7h8p7-(7)-5-7-(7)-5-------------|
|---------------------|------------5-7-|-7h8p7-(7)-5-7-(7)-5-------------|
|---------4s5s4s5s4s5-|-(5)--------5-7-|-7h8p7-(7)-5-7-(7)-5-------------|
|-(12)----4s5s4s5s4s5-|-(5)------------|---------------------7-6-5-------|
|---------------------|----------------|---------------------------7-6-5-|
|---------------------|----------------|---------------------------------|


  A
  Gtr II
  E E E E +H           E E E E +H
|--------------------|--------------------|
|-5-----5-(5)--------|-5-----5-(5)--------|
|-5-----5-(5)--------|-5-----5-(5)--------|
|-7-----7-(7)--------|-7-----7-(7)--------|
|-7-----7-(7)--------|-7-----7-(7)--------|
|--------------------|--------------------|
|
| Gtr I
| E E E E +Q   +E  E   E E E E +Q   +E  E
|-------0-(0)--(0)---|-------0-(0)--(0)---|
|-------1-(1)--(1)---|-------1-(1)--(1)---|
|-2-----2-(2)--(2)---|-2-----2-(2)--(2)---|
|-2-----2-(2)--(2)---|-2-----2-(2)--(2)---|
|------------------0-|------------------0-|
|--------------------|--------------------|


  E E E E +H           E E E E +H
|--------------------|--------------------|
|-5-----5-(5)--------|-5-----5-(5)--------|
|-5-----5-(5)--------|-5-----5-(5)--------|
|-7-----7-(7)--------|-7-----7-(7)--------|
|-7-----7-(7)--------|-7-----7-(7)--------|
|--------------------|--------------------|
|
| E E E E +Q   +E  E   E E E E +Q   +E  E
|-------0-(0)--(0)---|-------0-(0)--(0)---|
|-------1-(1)--(1)---|-------1-(1)--(1)---|
|-2-----2-(2)--(2)---|-2-----2-(2)--(2)---|
|-2-----2-(2)--(2)---|-2-----2-(2)--(2)---|
|------------------0-|------------------0-|
|--------------------|--------------------|


        F
  E E E E +H           E E E E +H
|-------5-(5)--------|-------5-(5)--------|
|-5-----6-(6)--------|-5-----6-(6)--------|
|-5-----5-(5)--------|-5-----5-(5)--------|
|-7-----7-(7)--------|-7-----7-(7)--------|
|-7------------------|-7------------------|
|--------------------|--------------------|
|
| E E E E +Q   +E  E   E E E E +Q   +E  E
|-------1-(1)--(1)---|-------1-(1)--(1)---|
|-------1-(1)--(1)---|-------1-(1)--(1)---|
|-2-----2-(2)--(2)---|-2-----2-(2)--(2)---|
|-2-----3-(3)--(3)---|-2-----3-(3)--(3)---|
|------------------0-|------------------0-|
|--------------------|--------------------|


  E E E E +H           E E E E +H
|-------5-(5)--------|-------5-(5)--------|
|-5-----6-(6)--------|-5-----6-(6)--------|
|-5-----5-(5)--------|-5-----5-(5)--------|
|-7-----7-(7)--------|-7-----7-(7)--------|
|-7------------------|-7------------------|
|--------------------|--------------------|
|
| E E E E +Q   +E  E   E E E E +Q   +E  E
|-------1-(1)--(1)---|-------1-(1)--(1)---|
|-------1-(1)--(1)---|-------1-(1)--(1)---|
|-2-----2-(2)--(2)---|-2-----2-(2)--(2)---|
|-2-----3-(3)--(3)---|-2-----3-(3)--(3)---|
|------------------0-|------------------0-|
|--------------------|--------------------|


  D     C6
  E E E E +H           E E E E +H
|-5-----5-(5)--------|-5-----5-(5)--------|
|-6-----5-(5)--------|-6-----5-(5)--------|
|-7-----5-(5)--------|-7-----5-(5)--------|
|-7-----5-(5)--------|-7-----5-(5)--------|
|--------------------|--------------------|
|--------------------|--------------------|
|
| E E E E +Q   +E  E   E E E E +Q   +E  E
|-1-----0-(0)--(0)---|-1-----0-(0)--(0)---|
|-3-----1-(1)--(1)---|-3-----1-(1)--(1)---|
|-2-----0-(0)--(0)---|-2-----0-(0)--(0)---|
|-0-----2-(2)--(2)---|-0-----2-(2)--(2)---|
|------------------0-|------------------0-|
|--------------------|--------------------|


  A     F
  E E E E +H           E E E E +H
|-------5-(5)--------|-------5-(5)------|
|-5-----6-(6)--------|-5-----6-(6)------|
|-5-----5-(5)--------|-5-----5-(5)------|
|-7-----7-(7)--------|-7-----7-(7)------|
|-7------------------|-7----------------|
|--------------------|------------------|
|
| E E E E +Q   +E  E   E E E E +Q   E E
|-------1-(1)--(1)---|-------1-(1)------|
|-------1-(1)--(1)---|-------1-(1)------|
|-2-----2-(2)--(2)---|-2-----2-(2)------|
|-2-----3-(3)--(3)---|-2-----3-(3)------|
|------------------0-|--------------0-2-|
|--------------------|------------------|


  C                   D
  E E E E E E +Q      E E  E  E E E +Q
|-------------------|---------------------|
|---5---5---5-(5)---|---7-----7---7-(7)---|
|---5---5---5-(5)---|---7-----7---7-(7)---|
|---5---5---5-(5)---|---7-----7---7-(7)---|
|-7---7---7---------|-9----9----9---------|
|-------------------|---------------------|
|
| E E E E E E +E  E   E E +E  E E E +E  E
|---0-0-0-0-0-(0)---|---2-(2)-----2-(2)---|
|---1-1-1-1-1-(1)---|---3-(3)-----3-(3)---|
|-----0---0---------|---2-(2)-----2-(2)---|
|-----2---2---------|---0-(0)-----0-(0)---|
|-3---------------3-|-2-------2---------0-|
|-------------------|-----------0---------|


  A     F
  E E E E +H           E E E E +H
|-------5-(5)--------|-------5-(5)-------*|
|-5-----6-(6)--------|-5-----6-(6)-------*|
|-5-----5-(5)--------|-5-----5-(5)-------*|
|-7-----7-(7)--------|-7-----7-(7)-------*|
|-7------------------|-7-----------------*|
|--------------------|-------------------*|
|
| E E E E +Q   +E  E   E E E E +Q   +Q
|-------1-(1)--(1)---|-------1-(1)--(1)--*|
|-------1-(1)--(1)---|-------1-(1)--(1)--*|
|-2-----2-(2)--(2)---|-2-----2-(2)--(2)--*|
|-2-----3-(3)--(3)---|-2-----3-(3)--(3)--*|
|------------------0-|-------------------*|
|--------------------|-------------------*|


Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acc
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it repre
duration for.  Duration letters with no fret number below them represent rests. 
bar rests are notated in the form Wxn, where n is the number of bars to rest for
melody durations appear below the staff

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
  - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
n/  - tremolo bar dip; n = amount to dip
 n  - tremolo bar down
 n/  - tremolo bar up
/n  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <>  - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 


********************************************************************************
* Generated using Power Tab Editor by Brad Larsen - http://powertab.guitarnetwor
********************************************************************************
		   
AcordesyTabs.com © 2008 Acordes y Tablaturas para guitarra. Tabs and Chords for guitar. Aviso Legal - Contacto
El uso de este sitio está sujeto a la aceptación de los términos y condiciones (
Deprecated: mysql_connect(): The mysql extension is deprecated and will be removed in the future: use mysqli or PDO instead in /home/acordesy/public_html/base_datos.php on line 1
1 usuarios online
)