Deprecated: mysql_connect(): The mysql extension is deprecated and will be removed in the future: use mysqli or PDO instead in /home/acordesy/public_html/base_datos.php on line 1
Rowboat de COAL CHAMBER (Acordes y tablaturas)
tablaturas, partituras y acordes para guitarra
Busca por banda/artista:
 
y/o título de la canción:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0 1 2 3 4 5 6 7 8 9 / Top 100 tabs
Categorías
Usuarios
usuario:
Darse de alta
password:
Artistas más visitados
Publicidad
TOP acordes y tablaturas de Coal Chamber


Rowboat
de Coal Chamber
Puntúa este acorde/tab:      
(0.2/5)
Reportar este acorde/tab
  Añadir a tus favoritos
  Imprimir
Artist: Coal Chamber
Title : Row Boat
Album : Dark Days

Tuning:
6-String:B,E,A,D,G,B     (all strings 6 half-steps down)
7-String:B,E,A,D,G,B,E   (common 7-String Guitar tuning)

***I write all in a 7-String tabulature...if you only have a 6-String    
guitar...it doesn't matter...you won't need the high e string***


~ = let strings ring
* = stop ringing strings


E|----------------|----------------|----------------|
B|----------------|----------------|----------------|
G|----------------|----------------|----------------|
D|----------------|----------------|----------------|
A|4~-5*-----------|4~-5*----------4~-5*-------------|
E|4~-5*-----------|4~-5*----------4~-5*-------------|
B|2~-3*-----------|2~-3*----------2~-3*-------------|


E|----------------|----------------|2 times
B|----------------|----------------|
G|----------------|----------------|
D|----------------|----------------|
A|4~-5*-----------|4~-5*-----------|
E|4~-5*-----------|4~-5*-----------|
B|2~-3*-----------|2~-3*-----------|


E|----------------|----------------|2 times
B|----------------|----------------|
G|----------------|----------------|
D|----------------|----------------|
A|4~-5*-----------|4~-5*-----------|
E|4~-5*-----------|4~-5*-----------|
B|2~-3*-----------|2~-3*-----------|


E|----------------|----------------|2 times
B|----------------|----------------|
G|----------------|----------------|
D|----------------|----------------|
A|4~-5*-----------|4~-5*-----------|
E|4~-5*-----------|4~-5*-----------|
B|2~-3*-----------|2~-3*-----------|


E|----------------|----------------|2 times
B|----------------|----------------|
G|----------------|----------------|
D|----------------|----------------|
A|4-45-55554254254|4-45-55554254254|
E|4-45-55554254254|4-45-55554254254|
B|2-23-33332032032|2-23-33332032032|
       

E|----------------|----------------|
B|----------------|----------------|
G|----------------|----------------|
D|----------------|----------------|
A|4~-5*-----------|4~-5*-----------|
E|4~-5*-----------|4~-5*-----------|
B|2~-3*-----------|2~-3*-----------|


E|----------------|----------------|2 times
B|----------------|----------------|
G|----------------|----------------|
D|----------------|----------------|
A|4~-5*-----------|4~-5*-----------|
E|4~-5*-----------|4~-5*-----------|
B|2~-3*-----------|2~-3*-----------|



E|----------------|----------------|2 times
B|----------------|----------------|
G|----------------|----------------|
D|----------------|----------------|
A|4~-5*-----------|4~-5*-----------|
E|4~-5*-----------|4~-5*-----------|
B|2~-3*-----------|2~-3*-----------|


E|----------------|----------------|2 times
B|----------------|----------------|
G|----------------|----------------|
D|----------------|----------------|
A|4-45-55554254254|4-45-55554254254|
E|4-45-55554254254|4-45-55554254254|
B|2-23-33332032032|2-23-33332032032|


E|----------------|----------------|2 times
B|----------------|----------------|
G|----------------|----------------|
D|----------------|----------------|
A|4-45-55554254254|4-45-55554254254|
E|4-45-55554254254|4-45-55554254254|
B|2-23-33332032032|2-23-33332032032|


B|----------------|----------------|----------------|
G|----------------|----------------|----------------|
D|----------------|----------------|----------------|
A|4~-5~-----------|4~-5~-----------|4~-5*-----------|
E|4~-5~-----------|4~-5~-----------|4~-5*-----------|
B|2~-3~-----------|2~-3~-----------|2~-3*-----------|


E|----------------|----------------|2 times
B|----------------|----------------|
G|----------------|----------------|
D|----------------|----------------|
A|44-55-77-99-1099|44-55-77-99-109-|
E|44-55-77-99-1099|44-55-77-99-109-|
B|22-33-55-77-8-77|22-33-55-77-8-7-|


E|----------------|----------------|2 times
B|----------------|----------------|
G|----------------|----------------|
D|----------------|----------------|
A|44-55-77-99-1099|44-55-77-99-109-|
E|44-55-77-99-1099|44-55-77-99-109-|
B|22-33-55-77-8-77|22-33-55-77-8-7-|


E|----------------|----------------|2 times
B|----------------|----------------|
G|----------------|----------------|
D|----------------|----------------|
A|4-45-55554254254|4-45-55554254254|
E|4-45-55554254254|4-45-55554254254|
B|2-23-33332032032|2-23-33332032032|


E|----------------|----------------|
B|----------------|----------------|
G|----------------|----------------|
D|----------------|----------------|
A|44-55-77-88-9-88|44-55-77-88-9-8-|
E|44-55-77-88-9-88|44-55-77-88-9-8-|
B|22-33-55-77-8-77|22-33-55-77-8-7-|


B|----------------|
G|----------------|
D|----------------|
A|4~-5~-----------|
E|4~-5~-----------|
B|2~-3~-----------| get out,get out,get out of mine.....
		   
AcordesyTabs.com © 2008 Acordes y Tablaturas para guitarra. Tabs and Chords for guitar. Aviso Legal - Contacto
El uso de este sitio está sujeto a la aceptación de los términos y condiciones (
Deprecated: mysql_connect(): The mysql extension is deprecated and will be removed in the future: use mysqli or PDO instead in /home/acordesy/public_html/base_datos.php on line 1
1 usuarios online
)