Deprecated: mysql_connect(): The mysql extension is deprecated and will be removed in the future: use mysqli or PDO instead in /home/acordesy/public_html/base_datos.php on line 1
Plaster caster de KISS (Acordes y tablaturas)
tablaturas, partituras y acordes para guitarra
Busca por banda/artista:
 
y/o título de la canción:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0 1 2 3 4 5 6 7 8 9 / Top 100 tabs
Categorías
Usuarios
usuario:
Darse de alta
password:
Artistas más visitados
Publicidad
TOP acordes y tablaturas de Kiss
:: Beth - Kiss


Estás en: Inicio > Letra K > Acordes y tablaturas de Kiss > Plaster caster
Plaster caster
de Kiss
Puntúa este acorde/tab:      
(0.5/5)
Reportar este acorde/tab
  Añadir a tus favoritos
  Imprimir

Song: PLASTER CASTER
Artist: KISS
Album: LOVE GUN
--------------------
                                                                                    
Transcribed by Emil Ortenmark, kfemil@telia.com 

Tuned down 1/2-step

Comments: Pretty standard fare for the bassist with some experience with
Gene's style. Here we find the usual diatonic outlining of chords, the 
chromatic connecting phrases and little fill. Check out the diad (making
an F5) during Rhy. Fig 3. It is a slightly unusual move for Gene but it 
has turned up before (although I can't remember where).


Key:
/    = slide up
    = slide down
b    = bend (whole step)
b^   = bend (1/2 step)
b^^  = bend (1 1/2 steps)
pb   = pre-bend
r    = release-bend
t    = tap with righthand finger
h    = hammer-on
p    = pull-off
~    = Vibrato
*    = Natural Harmonic
#(#) = Trill
**   = Artificial Harmonic
x    = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
()  = Dive war
(/)  = Release war
Tp   = Tap wplectrum



Rhy. Fig 1
                                                          
Gb|--------------------------------------------------|
Db|--------------------------------------------------|
Ab|--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0--|
Eb|--------------------------------------------------|
   < - - - - - - - - - - - 5x - - - - - - - - - - - >

                                                      
Gb|--------------------------------------------------|
Db|-----------------------5h7---5-----5--------------|
Ab|--0--0--0--0--0--0--0-----------7-----7--5--3--5--|
Eb|--------------------------------------------------|



Rhy. Fig 2
                                                      
Gb|--------------------------------------------------|
Db|--------------------------------------------------|
Ab|--0--0--0--0--2--3--4--5--5--5--5--5--3--2--0--0--|
Eb|--------------------------------------------------|


                                                      
Gb|--------------------------------------------------|
Db|-----------------------------------------------3--|
Ab|--0--0--0--0--2--3--4--5--5--5--5--5--3--2--0-----|
Eb|--------------------------------------------------|


                                                      
Gb|--------------------------------------------------|
Db|--3--3--3--3--3--2--0-----------------------------|
Ab|--------------------------------------2--3--4--5--|
Eb|-----------------------3--3--3--3--3--------------|



End 1
                                                  
Gb|-----------------------7----5---------------------|
Db|---------------------------------7----------------|
Ab|--5--5--5--5--5--5--5-----------------0--3--------|
Eb|--------------------------------------------------|




End 2
                                                   
Gb|--------------------------------------------------|
Db|-----------------------5----5---------------------|
Ab|--5--5--5--5--5--5--5------------5--5-------------|
Eb|---------------------------------------0--2-------|




Rhy. Fig 3
                                              
Gb|--------------------------------------------------|
Db|--------------------------------------------------|
Ab|--------------2--3--5-------5---------------------|
Eb|--3----3---------------------------0--2-----------|


                                              
Gb|--------------------------------------------------|
Db|--------------------------------------------------|
Ab|--------------2--3--5-------5------5--7-----------|
Eb|--3----3------------------------------------------|


   
                                             
Gb|-------10-----------------------------------------|
Db|-------10--------------------5----5---------------|
Ab|--8-----------------------------------------------|
Eb|---------------0--2--3---------------2--3---------|


                                                     
Gb|--------------------------------------------------|
Db|--------------------------------------------------|
Ab|--0----0--0--0--0--0--0--0--0--0--0--0--0--3--3---|
Eb|--------------------------------------------------|



Rhy. Fig 4
                                                  
Gb|--------------------------------------------------|
Db|--------------------------------------------------|
Ab|--5----5--3----2--2--0----------2----3--3--4------|
Eb|------------------------3----3--------------------|


                                                  
Gb|--------------------------------------------------|
Db|--------------------------------------------------|
Ab|--5----5--3----2--2--0----------2----3--4--5------|
Eb|------------------------3----3--------------------|


                                                    
Gb|--------------------------------------------------|
Db|--3----3--3--3--3--2--0---------------------------|
Ab|-------------------------3----3--3--3--3--2--0----|
Eb|--------------------------------------------------|



End 1
                                              
Gb|--------------------------------------------------|
Db|--------------------------------------------------|
Ab|----------------------3-----3---------------------|
Eb|--3----3--3----3-----------------3--3-------------|



End 2
                                                     
Gb|--------------------------------------------------|
Db|-------------------------5----5--5--5--5--2-------|
Ab|----------------2--3--5----------------------3----|
Eb|--3----3--3--3------------------------------------|





		   
AcordesyTabs.com © 2008 Acordes y Tablaturas para guitarra. Tabs and Chords for guitar. Aviso Legal - Contacto
El uso de este sitio está sujeto a la aceptación de los términos y condiciones (
Deprecated: mysql_connect(): The mysql extension is deprecated and will be removed in the future: use mysqli or PDO instead in /home/acordesy/public_html/base_datos.php on line 1
1 usuarios online
)