Deprecated: mysql_connect(): The mysql extension is deprecated and will be removed in the future: use mysqli or PDO instead in /home/acordesy/public_html/base_datos.php on line 1
Someone like you de LIVING COLOUR (Acordes y tablaturas)
tablaturas, partituras y acordes para guitarra
Busca por banda/artista:
 
y/o título de la canción:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0 1 2 3 4 5 6 7 8 9 / Top 100 tabs
Categorías
Usuarios
usuario:
Darse de alta
password:
Artistas más visitados
Publicidad
TOP acordes y tablaturas de Living colour


Estás en: Inicio > Letra L > Acordes y tablaturas de Living colour > Someone like you
Someone like you
de Living colour
Puntúa este acorde/tab:      
(0.2/5)
Reportar este acorde/tab
  Añadir a tus favoritos
  Imprimir

Song: SOMEONE LIKE YOU
Artist: LIVING COLOUR
Album: TIME´S UP
--------------------
                                                                                    
Transcribed by Emil Ortenmark, kfemil@telia.com

Standard tuning

Comments: Cool song. The bass pretty much stays the same throughout the
song except for a modulation. Towards the end though, all of a sudden, 
two minor variations pop up. To make it easier to figure out I´ve
out the Rhy. Figs in relation to the lyrics.

Key:
/    = slide up
    = slide down
b    = bend (whole step)
b^   = bend (1/2 step)
b^^  = bend (1 1/2 steps)
pb   = pre-bend
r    = release-bend
t    = tap with righthand finger
h    = hammer-on
p    = pull-off
~    = Vibrato
*    = Natural Harmonic
#(#) = Trill
x    = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
Tp   = Tap wplectrum




Rhythm Fig. 1
                                                     
G|----------------------------------------------|
D|--------------2--1----------------2--1--------|
A|--------1--4-----------4-------4--------------|
E|--1/-2-------------------1/-2-----------------|


                                                   
G|-----------------------------------------------|
D|--------------2--1-----------------------------|
A|--------1--4--------4--3--2--2--1--------------|
E|--1/-2-----------------------------4--2--------|




Rhythm Fig. 2
                                                    
G|-----------------------------------------------|
D|-----------------------------------------------|
A|----------------4----------------------6-------|
E|--6-6-6-6-6--6-----------6-6-6-6-6--6----------|



Rhythm Fig. 3
                                                    
G|-----------------------------------------------|
D|-----------------------------------------------|
A|----------------2----------------------4-------|
E|--4-4-4-4-4--4-----------4-4-4-4-4--4----------|



Rhythm Fig. 4
                                                   
G|-----------------------------------------------|
D|--------3--6--------5--8--------3--6-----------|
A|--4--4--------6--6--------4--4--------6--------|
E|-----------------------------------------------|



Rhythm Fig. 5
                                                     
G|-----------------------------------------------|
D|-----------------------------------------------|
A|-----------------------------------------------|
E|--2--2--1--1--0--0----0-2--2--1--1--0--0---6-6-|


                                                  
G|-----------------------------------------------|
D|-----------------------------------------------|
A|---------6----4-----------------6----4---------|
E|--6-6-6--------------6-6-6-6-6-----------------|


                                                    
G|-----------------------------------------------|
D|-----------------------------------------------|
A|-----------------------------------------------|
E|--2--2--1--1--0--0----0-2--2--1--1--0--0-----0-|


                                                   
G|-----------------------------------------------|
D|--------------2--2--1--------------------------|
A|--------1--4-----------4--2--2--1--------------|
E|--2--2-----------------------------4--2--------|







Rhythm Fig. 6
                                                    
G|-----------------------------------------------|
D|----------------0----------------------2-------|
A|--2-2-2-2-2--2-----------2-2-2-2-2--2----------|
E|-----------------------------------------------|



Rhythm Fig. 7
                                                    
G|-----------------------------------------------|
D|-----------------------------------------------|
A|--0-0-0-0-0--0--3--------0-0-0-0-0--0--5-------|
E|-----------------------------------------------|



Rhythm Fig. 8a
                                                          
G|-----------------------------------------------|
D|--------------0---0----------------2---2-4-2-0-|
A|-2-2-2-2-2--2-------4-2-2-2-2-2--2-------------|
E|-----------------------------------------------|



Rhythm Fig. 8b
                                                           
G|-----------------------------------------------|
D|--------------0---4--------------2-2-4-2-0-----|
A|-2-2-2-2-2--2-------2-2-2-2-2--2-----------2-4-|
E|-----------------------------------------------|



Rhythm Fig. 9a
                                                   
G|-----------------------------------------------|
D|--------4--7--------6--9--------4--7-----------|
A|--5--5--------7--7--------5--5--------7--------|
E|-----------------------------------------------|



Rhythm Fig. 9b
                                                   
G|-----------------------------------------------|
D|--------4--7--------6--9--------4--7-----------|
A|--5--5--------7--7--------5--5-----------------|
E|-----------------------------------------------|




		   
AcordesyTabs.com © 2008 Acordes y Tablaturas para guitarra. Tabs and Chords for guitar. Aviso Legal - Contacto
El uso de este sitio está sujeto a la aceptación de los términos y condiciones (
Deprecated: mysql_connect(): The mysql extension is deprecated and will be removed in the future: use mysqli or PDO instead in /home/acordesy/public_html/base_datos.php on line 1
1 usuarios online
)