Deprecated: mysql_connect(): The mysql extension is deprecated and will be removed in the future: use mysqli or PDO instead in /home/acordesy/public_html/base_datos.php on line 1
Blue light de MAZZY STAR (Acordes y tablaturas)
tablaturas, partituras y acordes para guitarra
Busca por banda/artista:
 
y/o título de la canción:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0 1 2 3 4 5 6 7 8 9 / Top 100 tabs
Categorías
Usuarios
usuario:
Darse de alta
password:
Artistas más visitados
Publicidad
TOP acordes y tablaturas de Mazzy star


Blue light
de Mazzy star
Puntúa este acorde/tab:      
(0.4/5)
Reportar este acorde/tab
  Añadir a tus favoritos
  Imprimir



Date: Thu, 28 Nov 1996 00:27:05 EST
From: Brian F Mojica <bmojica@juno.com>
Subject: TAB: BLUE LIGHT by Mazzy Star

Blue Light
(Sandoval/Roback)
from the album "So Tonight That I Might See"
tabbed by Brian Mojica <BMojica@juno.com>
lyrics courtesy of Kevin Jenkins

h = hammer on
p = pull off
/ = slide up
 = slide down
~ = vibrato
^ = bend (half-, full-, two-steps etc. specified)
rb=release bend

Intro:
 B             A             E             E
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|-------4-----|-------2-----|-------1-----|-------1-----|
|-----4---4---|-----2---2---|-----2---2---|-----2---2---|
|---6-------6-|---4-------0-|---2-------2-|---2-------0-|
|-7-----------|-5-----------|-0-----------|-0-----------|

 B             A             E             C#m
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------5-----|
|-------4-----|-------2-----|-------1-----|-----6---6---|
|-----4---4---|-----2---2---|-----2---2---|---6-------0-|
|---6-------6-|---4-------0-|---2-------2-|-------------|
|-7-----------|-5-----------|-0-----------|-------------|

B              E             E
|-------------|-------------|-------------|
|-------4-----|-------------|-------------|
|-----4---4---|-------2-2-2-|-1-----------|
|---4-------4-|-----2---2-2-|-2-----------|
|-------------|---1-----2-2-|-2-----------|
|-7-----------|-0-------0-0-|-0-----------|

Verses:(strum for second and third verses)
B             A             E             E
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|-------4-----|-------2-----|-------1-----|-------1-----|
|-----4---4---|-----2---2---|-----2---2---|-----2---2---|
|---6-------6-|---4-------0-|---2-------2-|---2-------0-|
|-7-----------|-5-----------|-0-----------|-0-----------|

 B             A             E             E
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|-------4-----|-------2-----|-------1-----|-------1-----|
|-----4---4---|-----2---2---|-----2---2---|-----2---2---|
|---6-------6-|---4-------0-|---2-------2-|---2-------0-|
|-7-----------|-5-----------|-0-----------|-0-----------|

 B             A             E             C#m
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------5-----|
|-------4-----|-------2-----|-------1-----|-----6---6---|
|-----4---4---|-----2---2---|-----2---2---|---6-------0-|
|---6-------6-|---4-------0-|---2-------2-|-------------|
|-7-----------|-5-----------|-0-----------|-------------|

 B             E             E
|-------------|-------------|-------------|
|-------4-----|-------------|-------------|
|-----4---4---|-------2-2-2-|-1-----------|
|---4-------4-|-----2---2-2-|-2-----------|
|-------------|---1-----2-2-|-2-----------|
|-7-----------|-0-------0-0-|-0-----------|

solo:
 B                 A                      E                    C#m
|-----------------|----------------------|--------------------|------9------------|
|-----------------|----------------------|--------------------|--------12------12-|
|-------------4---|----------------------|---------------9-11-|-11^f------11^f----|
|---------4h6---4-|----------2h4-2h4p2-2-|-2--------9h11------|-------------------|
|-----4h6---------|------2h4-------------|--------------------|-------------------|
|/7---------------|-/5-------------------|--------------------|-------------------|

 E                     B                               E           E
|---------------------|-------------------------------|------9----|---------------|
|---------------------|-------------------------------|--------12-|---------12-12-|
|-11rb-9---------9h11-|-9h11p9-------------------9h11-|-9---------|-11^f----------|
|-----------9h11------|--------11-9---------9h11------|-----------|---------------|
|---------------------|-------------11-9h11-----------|-----------|---------------|
|---------------------|-------------------------------|-----------|---------------|

 B
|-------------------------|
|-------------------------|
|-11rb--------------------|
|-------------------------|
|-------------------------|
|-------------------------|

solo2:
 B        A                    E                        C#m
|--------|------------------9-|------------------------|-------------------------|
|--------|--------------------|-12--------12-----------|-------------------------|
|--------|------9-11-11^f-----|----11^f------11^f-11^f-|-11^f-11rb-9---9h11-9h11-|
|--------|-9h11---------------|------------------------|-------------------------|
|--------|--------------------|------------------------|-------------------------|
|--------|--------------------|------------------------|-------------------------|

 E                    B                E                    E
|--------------------|----------------|--------------------|--------9----|
|--------------------|-------------12-|--------------------|----------12-|
|-9h11p9--------9h11-|-11^f---11^f----|-11rb-9--------9h11-|-9-----------|
|--------9-9h11------|----------------|----------9h11------|-------------|
|--------------------|----------------|--------------------|-------------|
|--------------------|----------------|--------------------|-------------|

 E             E             E
|-------------|-------------|----------||
|--------12-9-|--------12-9-|----------||
|-11^f--------|-11^f--------|-11^f-----||
|-------------|-------------|----------||
|-------------|-------------|----------||
|-------------|-------------|----------||


There's a blue light
In my best friend's room
There's a blue light
In his eye
There's a blue light, yeah
I want to see it
Shine

There's a ship
That sails by my window
There's a ship that sails on by
There's a world under it
I think I see it
Sailing away

A            E
 I think it's sailing
A                   B
 Miles crashing me by
A           E    C#m   E   B
 Crashing me by
E
 Crashing me by

There's a world
Outside my doorstep
Flames over
Everyone's hot
Don't you see them shining
I want to hear them
Beating for me

A         E
 I think I hear them
A                   B
 Waves crashing me by
A           E    C#m   E   B
 Crashing me by
E
 Crashing me by



		   
AcordesyTabs.com © 2008 Acordes y Tablaturas para guitarra. Tabs and Chords for guitar. Aviso Legal - Contacto
El uso de este sitio está sujeto a la aceptación de los términos y condiciones (
Deprecated: mysql_connect(): The mysql extension is deprecated and will be removed in the future: use mysqli or PDO instead in /home/acordesy/public_html/base_datos.php on line 1
1 usuarios online
)