Deprecated: mysql_connect(): The mysql extension is deprecated and will be removed in the future: use mysqli or PDO instead in /home/acordesy/public_html/base_datos.php on line 1
Strawberry Gashes de JACK OFF JILL (Acordes y tablaturas)
tablaturas, partituras y acordes para guitarra
Busca por banda/artista:
 
y/o título de la canción:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0 1 2 3 4 5 6 7 8 9 / Top 100 tabs
Categorías
Usuarios
usuario:
Darse de alta
password:
Artistas más visitados
Publicidad
TOP acordes y tablaturas de Jack Off Jill


Estás en: Inicio > Letra J > Acordes y tablaturas de Jack Off Jill > Strawberry Gashes
Strawberry Gashes
de Jack Off Jill
Puntúa este acorde/tab:      
(0.6/5)
Reportar este acorde/tab
  Añadir a tus favoritos
  Imprimir
                                     Jack Off Jill- Strawberry Gashes
                                         
                                From the Album: Clear Hearts, Grey Flowers
                                ------------------------------------------

                                           
                                              Tabbed By: J.E.
                                              ---------------




Drop D Tuning (D A D G B e)



Rhythm Figure 1 (Intro):

  Ab5                     E5                      Ab5                     E5
e|-----------|-----------|-----------|-----------|-----------|-----------|------
B|-----------|-----------|-----------|-----------|-----------|-----------|------
G|-----------|-----------|-----------|-----------|-----------|-----------|------
D|6--6-6-6-6-|6--6-6-6-6-|2--2-2-2-2-|2--2-2-2-2-|6--6-6-6-6-|6--6-6-6-6-|2--2-2
A|6--6-6-6-6-|6--6-6-6-6-|2--2-2-2-2-|2--2-2-2-2-|6--6-6-6-6-|6--6-6-6-6-|2--2-2
D|6--6-6-6-6-|6--6-6-6-6-|2--2-2-2-2-|2--2-2-2-2-|6--6-6-6-6-|6--6-6-6-6-|2--2-2


Rhythm Figure 2 (Verses 1 and 2):

   Ab5                  E5        F#5       Ab5                 E5        F#5
e||----------|---------|---------|---------|---------|---------|---------|------
B||----------|---------|---------|---------|---------|---------|---------|------
G||.---------|---------|---------|---------|---------|---------|---------|------
D||.6--6--6--|6--6--6--|2--2--2--|4--4--4--|6--6--6--|6--6--6--|2--2--2--|4--4--
A||-6--6--6--|6--6--6--|2--2--2--|4--4--4--|6--6--6--|6--6--6--|2--2--2--|4--4--
D||-6--6--6--|6--6--6--|2--2--2--|4--4--4--|6--6--6--|6--6--6--|2--2--2--|4--4--
   pm...........................................................................

e|---------|---------|---------|---------|---------|---------|6--------|7-------
B|------4--|------4--|------4--|4h5p4----|---------|4--------|------4--|------4-
G|---4-----|---4-----|---4-----|-------4-|------4--|---4-----|---4-----|---4----
D|6--------|6--------|6--------|---------|---6-----|------6--|---------|--------
A|---------|---------|---------|---------|---------|---------|---------|--------
D|---------|---------|---------|---------|---------|---------|---------|--------

e|---------|---------|---------|---------|---------|---------|---------|--------
B|------4--|------4--|------4--|4h5p4----|---------|---------|---------|--------
G|---4-----|---4-----|---4-----|-------4-|---------|---------|---------|--------
D|6--------|6--------|6--------|---------|2--1-----|2--1-----|2--1-----|2--1----
A|---------|---------|---------|---------|------2--|------2--|------2--|------2-
D|---------|---------|---------|---------|---------|---------|---------|--------


Rhythm Figure 3 (Chorus):

     Ab5                     E5                      
e||-------------|-----------|-----------|------------||
B||-------------|-----------|-----------|------------||
G||.------------|-----------|-----------|-----------.|| repeat twice
D||.-6--6-6-6-6-|6--6-6-6-6-|2--2-2-2-2-|4--4-4-4-4-.||
A||--6--6-6-6-6-|6--6-6-6-6-|2--2-2-2-2-|4--4-4-4-4--||
D||--6--6-6-6-6-|6--6-6-6-6-|2--2-2-2-2-|4--4-4-4-4--||

Eo5 Ebo5 B5 sim.      Eo5         F#o5         Ab5
e|---------|---------|-----------|-----------||------------|
B|---------|---------|-----------|-----------||------------|
G|9--8-----|9--8-----|9--9-9-9-9-|11--11--11-||------------|
D|9--8--9--|9--8--9--|9--9-9-9-9-|11--11--11-||6-----------|
A|7--6--9--|7--6--9--|7--7-7-7-7-|9---9---9--||6-----------|
D|------9--|------9--|-----------|-----------||6-----------|
                                               Last chord of song after chorus 3
                                                  
Rhythm Figure 4 (Bridge):

   Eb5                                                                    Ab5 A5
e||---------|---------|---------|----------||---------|---------|---------|-----
B||---------|---------|---------|----------||---------|---------|---------|-----
G||.--------|---------|---------|---------.||---------|---------|---------|-----
D||.1-------|---------|1--------|1--1--1--.||1--------|---------|1--------|6--7-
A||-1-------|---------|1--------|1--1--1---||1--------|---------|1--------|6--7-
D||-1-------|---------|1--------|1--1--1---||1--------|---------|1--------|6--7-
                                             Fourth Time
e||----------|---------|---------|---------||---------|---------|---------|
B||----------|4--------|---------|4--4--4--||---------|4--------|---------|
G||.------3--|---3-----|------3--|--------.||------3--|---3-----|------3--|
D||.---5-----|------5--|---5-----|--------.||---5-----|------5--|---5-----|
A||-6--------|---------|6--------|---------||-6-------|---------|6--------|
D||----------|---------|---------|---------||---------|---------|---------|
   Repeat three times                        Fourth Time  
                                                
Rhythm Figure 5 (Verse 3): 

   Ab5                  E5        F#5       Ab5                 E5        F#5
e||----------|---------|---------|---------|---------|---------|---------|------
B||----------|---------|---------|---------|---------|---------|---------|------
G||.---------|---------|---------|---------|---------|---------|---------|------
D||.6--------|---------|2--------|4--------|6--------|---------|2--------|4-----
A||-6--------|---------|2--------|4--------|6--------|---------|2--------|4-----
D||-6--------|---------|2--------|4--------|6--------|---------|2--------|4-----
   lr.................. lr....... lr....... lr................. lr....... lr....

e|---------|---------|---------|---------|---------|---------|6--------|7-------
B|------4--|------4--|------4--|4h5p4----|---------|4--------|------4--|------4-
G|---4-----|---4-----|---4-----|-------4-|------4--|---4-----|---4-----|---4----
D|6--------|6--------|6--------|---------|---6-----|------6--|---------|--------
A|---------|---------|---------|---------|---------|---------|---------|--------
D|---------|---------|---------|---------|---------|---------|---------|--------

e|---------|---------|---------|---------|---------|---------|---------|--------
B|------4--|------4--|------4--|4h5p4----|---------|---------|---------|--------
G|---4-----|---4-----|---4-----|-------4-|---------|---------|---------|--------
D|6--------|6--------|6--------|---------|2--1-----|2--1-----|2--1-----|2--1----
A|---------|---------|---------|---------|------2--|------2--|------2--|------2-
D|---------|---------|---------|---------|---------|---------|---------|--------




Song Structure:

Intro   : Fig. 1  1x
Verse 1 : Fig. 2  1x 
Chorus 1: Fig. 3  1x
Verse 2 : Fig. 2  1x
Chorus 2: Fig. 3  1x
Bridge  : Fig. 4  1x
Verse 3 : Fig. 5  1x
Chorus 3: Fig. 3  2x



Symbol Explanation:

pm=  palm mute
lr=  let note (or chord) ring
h =  hammer on
p =  pull off
sim= simile
||   ||
||   || 
||. .|| = Repeat measures inside 
||. .||
||   ||
||   ||

Eo5 = E(octave)5 (This chord and the ones like it are one octave above the lowes

Performance notes: 

*During the verse there is only one guitar, and the chord rhythm in the beginnin

*The bridge is the only time when two guitars play

*The last measure of the bridge |----------| should actually be |----------| wit
                                |----------|                    |----------|
                                |----------|                    |----------|
                                |6--7--4---|                    |1--2--*---| 
                                |6--7--4---|                    |1--2--*---|
                                |6--7--4---|                    |1--2--*---|
a low Db5, but that would forc		   
AcordesyTabs.com © 2008 Acordes y Tablaturas para guitarra. Tabs and Chords for guitar. Aviso Legal - Contacto
El uso de este sitio está sujeto a la aceptación de los términos y condiciones (
Deprecated: mysql_connect(): The mysql extension is deprecated and will be removed in the future: use mysqli or PDO instead in /home/acordesy/public_html/base_datos.php on line 1
1 usuarios online
)