Deprecated: mysql_connect(): The mysql extension is deprecated and will be removed in the future: use mysqli or PDO instead in /home/acordesy/public_html/base_datos.php on line 1
Let god be de MELVINS (Acordes y tablaturas)
tablaturas, partituras y acordes para guitarra
Busca por banda/artista:
 
y/o título de la canción:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0 1 2 3 4 5 6 7 8 9 / Top 100 tabs
Categorías
Usuarios
usuario:
Darse de alta
password:
Artistas más visitados
Publicidad
TOP acordes y tablaturas de Melvins


Estás en: Inicio > Letra M > Acordes y tablaturas de Melvins > Let god be
Let god be
de Melvins
Puntúa este acorde/tab:      
(0.2/5)
Reportar este acorde/tab
  Añadir a tus favoritos
  Imprimir


Date: 02 Apr 96 11:49:01 EST
From: Rene Jung <100613.2677@compuserve.com>


    Subject: Let God Be Your Gardener
             by the Melvins
             Album: Ozma

Comments: 6th string is D.
          Meters are a bit strange, as always on that album. I chose
          whatever felt right to me, but don't count on it(or better 
          still, count for yourself!). Anyway, the song grooves fiendishly.

   6/8                                                                        
E-|-------------|-------------|-------------|
B-|-------------|-------------|-------------|repeat 3x
G-|-------------|-------------|-------------|
D-|---6-5---5-4-|---4-3---3-4-|---4-5---5-6-|
A-|-5-----4-----|-3-----2-----|-3-----4-----|
D-|-------------|-------------|-------------|
   mute it all                                                                            
                  4/4                                                             
E-|-------------|-----------------|
B-|-------------|-----------------|
G-|-------------|-----------------|
D-|---6-5---6-5-|-----6-5-----6-5-|
A-|-5-----5-----|-5-5-----5-5-----|
D-|-------------|-----------------|
   mute all 
                                                                           
   5/8                                 4/4                                           
E-|-----------|-----------|-----------|-----------------|
B-|-----------|-----------|-----------|-----------------|repeat
G-|-7-7-7-6-5-|-6-6-6-5-4-|-5-5-5-4-5-|-5-5-5-4-5-5-5-4-|first 3 bars
D-|-7-7-7-6-5-|-6-6-6-5-4-|-5-5-5-4-5-|-5-5-5-4-5-5-5-4-|
A-|-5-5-5-4-3-|-4-4-4-3-2-|-3-3-3-2-3-|-3-3-3-2-3-3-3-2-|
D-|-----------|-----------|-----------|-----------------|
                                                                               
                       1  2  3   4                                                 
E-|------------------|--------------|-----------------|
B-|------------------|--------------|-----------------|
G-|-5-5-5-4-5-5-5---|--------------|-5-5-5-4-5-5-5--|
D-|-5-5-5-4-5-5-5---|-3--0-3--0-3--|-5-5-5-4-5-5-5--|
A-|-3-3-3-2-3-3-3---|-3--0-3--0-3--|-3-3-3-2-3-3-3--|
D-|------------------|-3--0-3--0-3--|-----------------|
                                                                               
                                                    2/4                           
E-|---------------|----------------|---------------|--------|
B-|---------------|----------------|---------------|--------|
G-|---------------|----------------|---------------|-----5--|repeat line
D-|-3--0-3--0-3-0-|-4-3-0-3--0-0-0-|-3--0-3--0-3-0-|-4-3-5--|
A-|-3--0-3--0-3-0-|-4-3-0-3--0-0-0-|-3--0-3--0-3-0-|-4-3-3--|
D-|-3--0-3--0-3-0-|-4-3-0-3--0-0-0-|-3--0-3--0-3-0-|-4-3----|
                             x x x
                                                  
   6/8            4/4                                                                
E-|-------------|-----------------|---------------|
B-|-------------|-----------------|---------------|
G-|-------------|-----------------|---------------|
D-|-5-4-3-------|-----------------|---------------|
A-|-3-2-1-1-2-3-|-4-2-3-4-3-4-3-3-|-4-3-4-3--3--0-|
D-|-------1-2-3-|-4-2-3-4-3-4-3-3-|-4-3-4-3--3--0-|
                                                                               
                                                                               
E-|-----------------------|--------------------|
B-|-----------------------|--------------------|
G-|-----------------------|--------------------|
D-|-3-3-3-3-3-3-3-3-3-3-4-|--4-4-4-4-4-4-4-----|
A-|-3-3-3-3-3-3-3-3-3-3-6-|--6-6-6-6-6-6-6-----|
D-|-3-3-3-3-3-3-3-3-3-3-4-|--4-4-4-4-4-4-4-4--|
          Harmonics--            Harm-----                                                         
    
   2/4       3/4       4/4                                                                    
E-|---------|---------|----------------|------------|
B-|---------|---------|----------------|------------|repeat 3x
G-|---------|---------|----------------|------------|
D-|-------3-|--3--1-2-|-3--3--3-3-3-4--|--4-4--4-4--|
A-|---3---3-|--3--1-2-|-3--3--3-3-3-6--|--6-6--6-6--|
D-|-1---2-3-|--3--1-2-|-3--3--3-3-3-4--|--4-4--4-4--|
                                                                               
    2/4      4/4               2/4                                                                           
E-|---------|-----------------|-------|
B-|---------|-----------------|-------|
G-|---------|-----------------|-------|
D-|---------|-5-4-3-5-4-3-2-1-|-3-2---|
A-|---3-----|-5-4-3-5-4-3-2-1-|-3-2---|
D-|-1---2-3-|-5-4-3-5-4-3-2-1-|-3-2---|
                                                                               
    2/4      4/4                                                                           
E-|---------|-----------------------|---------------|
B-|---------|-----------------------|---------------|repeat
G-|---------|-----------------------|---------------|line
D-|-2-0-1-2-|-1-3-2-1-5-4-3-5-4-3-5-|-4-3-2-1-3-2---|
A-|-2-0-1-2-|-1-3-2-1-5-4-3-5-4-3-5-|-4-3-2-1-3-2---|
D-|-2-0-1-2-|-1-3-2-1-5-4-3-5-4-3-5-|-4-3-2-1-3-2---|
                      x x x x x x x   x x x x                                                        
                                       3/4                                        
E-|-----------------|-----------------|------------|
B-|-----------------|-----------------|------------|
G-|-----------------|-----------------|------------|
D-|-2-0-1-2-1-3-2-1-|-1-2-1-3-2-1-1-2-|-1-2-1-2-1--|
A-|-2-0-1-2-1-3-2-1-|-1-2-1-3-2-1-1-2-|-1-2-1-2-1--|
D-|-2-0-1-2-1-3-2-1-|-1-2-1-3-2-1-1-2-|-1-2-1-2-1--|
                                                                               
   4/4                                                                            
E-|-----------------------|-------------------|--------------|
B-|-----------------------|-------------------|--------------|
G-|-----------------------|-------------------|--------------|
D-|-2-2-2-2-2-2-2-2-2-2-3-|--3-3-3-3-3-3-3----|-------3------|
A-|-4-4-4-4-4-4-4-4-4-4-3-|--3-3-3-3-3-3-3----|---3---3----6-|
D-|-2-2-2-2-2-2-2-2-2-2-3-|--3-3-3-3-3-3-3-3--|-1---2-3--5---|
          Harm.------            Harm-----                                                       
             6/8                                                                  
E-|---------|-------------|-------------|-------------|
B-|---------|-------------|-------------|-------------|
G-|---------|-------------|-------------|-------------|
D-|---7-----|---6-5---5-4-|---4-3---3-4-|---4-5---5-6-|
A-|---7-----|-5-----4-----|-3-----2-----|-3-----4-----|
D-|-6-7-----|-------------|-------------|-------------|
                                                                               
                                                                               



















From 100613.2677@compuserve.com Sun Apr  7 09:46:28 1996
Received: from post-office.nevada.edu (post-office.nevada.edu [131.216.1.11]) by mailhost.tcs.tulane.edu (8.6.12/8.5) with ESMTP id EAA29657; Sun, 7 Apr 1996 04:46:25 -0500
Received: from dub-img-1.compuserve.com (dub-img-1.compuserve.com [198.4.9.1]) by post-office.nevada.edu (8.6.12/8.6.4) with ESMTP id BAA02885 for <guitar@nevada.edu>; Sun, 7 Apr 1996 01:44:29 -0800
Received: by dub-img-1.compuserve.com (8.6.10/5.950515)
	id FAA17076; Sun, 7 Apr 1996 05:43:58 -0400
Date: 07 Apr 96 05:42:14 EDT
From: Rene Jung <100613.2677@compuserve.com>
To: Olga <guitar@nevada.edu>
Subject: Let God Be Your Gardener
Message-ID: <960407094214_100613.2677_BHL18-4@CompuServe.COM>
X-email-warning: As a cautionary note, there have been recent instances of
	people forging mail addresses. If you have any reason to believe
	this message is not authentic, please contact the listed sender or
	System Computing Services at (702) 895-4585.
Status: RO

    From: Rene.jung@spectraweb.ch

    Subject: Let God Be Your Gardener
             by the Melvins
             Album: Ozma

Comments: 6th string is D.
          Meters are a bit strange, as always on that album. I chose
          whatever felt right to me, but don't count on it(or better 
          still, count for yourself!). Anyway, the song grooves fiendishly.

   6/8                                                                        
E-|-------------|-------------|-------------|
B-|-------------|-------------|-------------|repeat 3x
G-|-------------|-------------|-------------|
D-|---6-5---5-4-|---4-3---3-4-|---4-5---5-6-|
A-|-5-----4-----|-3-----2-----|-3-----4-----|
D-|-------------|-------------|-------------|
   mute it all                                                                            
                  4/4                                                             
E-|-------------|-----------------|
B-|-------------|-----------------|
G-|-------------|-----------------|
D-|---6-5---6-5-|-----6-5-----6-5-|
A-|-5-----5-----|-5-5-----5-5-----|
D-|-------------|-----------------|
   mute all 
                                                                           
   5/8                                 4/4                                           
E-|-----------|-----------|-----------|-----------------|
B-|-----------|-----------|-----------|-----------------|repeat
G-|-7-7-7-6-5-|-6-6-6-5-4-|-5-5-5-4-5-|-5-5-5-4-5-5-5-4-|first 3 bars
D-|-7-7-7-6-5-|-6-6-6-5-4-|-5-5-5-4-5-|-5-5-5-4-5-5-5-4-|
A-|-5-5-5-4-3-|-4-4-4-3-2-|-3-3-3-2-3-|-3-3-3-2-3-3-3-2-|
D-|-----------|-----------|-----------|-----------------|
                                                                               
                       1  2  3   4                                                 
E-|------------------|--------------|-----------------|
B-|------------------|--------------|-----------------|
G-|-5-5-5-4-5-5-5---|--------------|-5-5-5-4-5-5-5--|
D-|-5-5-5-4-5-5-5---|-3--0-3--0-3--|-5-5-5-4-5-5-5--|
A-|-3-3-3-2-3-3-3---|-3--0-3--0-3--|-3-3-3-2-3-3-3--|
D-|------------------|-3--0-3--0-3--|-----------------|
                                                                               
                                                    2/4                           
E-|---------------|----------------|---------------|--------|
B-|---------------|----------------|---------------|--------|
G-|---------------|----------------|---------------|-----5--|repeat line
D-|-3--0-3--0-3-0-|-4-3-0-3--0-0-0-|-3--0-3--0-3-0-|-4-3-5--|
A-|-3--0-3--0-3-0-|-4-3-0-3--0-0-0-|-3--0-3--0-3-0-|-4-3-3--|
D-|-3--0-3--0-3-0-|-4-3-0-3--0-0-0-|-3--0-3--0-3-0-|-4-3----|
                             x x x
                                                  
   6/8            4/4                                                                
E-|-------------|-----------------|---------------|
B-|-------------|-----------------|---------------|
G-|-------------|-----------------|---------------|
D-|-5-4-3-------|-----------------|---------------|
A-|-3-2-1-1-2-3-|-4-2-3-4-3-4-3-3-|-4-3-4-3--3--0-|
D-|-------1-2-3-|-4-2-3-4-3-4-3-3-|-4-3-4-3--3--0-|
                                                                               
                                                                               
E-|-----------------------|--------------------|
B-|-----------------------|--------------------|
G-|-----------------------|--------------------|
D-|-3-3-3-3-3-3-3-3-3-3-4-|--4-4-4-4-4-4-4-----|
A-|-3-3-3-3-3-3-3-3-3-3-6-|--6-6-6-6-6-6-6-----|
D-|-3-3-3-3-3-3-3-3-3-3-4-|--4-4-4-4-4-4-4-4--|
          Harmonics--            Harm-----                                                         
    
   2/4       3/4       4/4                                                                    
E-|---------|---------|----------------|------------|
B-|---------|---------|----------------|------------|repeat 3x
G-|---------|---------|----------------|------------|
D-|-------3-|--3--1-2-|-3--3--3-3-3-4--|--4-4--4-4--|
A-|---3---3-|--3--1-2-|-3--3--3-3-3-6--|--6-6--6-6--|
D-|-1---2-3-|--3--1-2-|-3--3--3-3-3-4--|--4-4--4-4--|
                                                                               
    2/4      4/4               2/4                                                                           
E-|---------|-----------------|-------|
B-|---------|-----------------|-------|
G-|---------|-----------------|-------|
D-|---------|-5-4-3-5-4-3-2-1-|-3-2---|
A-|---3-----|-5-4-3-5-4-3-2-1-|-3-2---|
D-|-1---2-3-|-5-4-3-5-4-3-2-1-|-3-2---|
                                                                               
    2/4      4/4                                                                           
E-|---------|-----------------------|---------------|
B-|---------|-----------------------|---------------|repeat
G-|---------|-----------------------|---------------|line
D-|-2-0-1-2-|-1-3-2-1-5-4-3-5-4-3-5-|-4-3-2-1-3-2---|
A-|-2-0-1-2-|-1-3-2-1-5-4-3-5-4-3-5-|-4-3-2-1-3-2---|
D-|-2-0-1-2-|-1-3-2-1-5-4-3-5-4-3-5-|-4-3-2-1-3-2---|
                      x x x x x x x   x x x x                                                        
                                       3/4                                        
E-|-----------------|-----------------|------------|
B-|-----------------|-----------------|------------|
G-|-----------------|-----------------|------------|
D-|-2-0-1-2-1-3-2-1-|-1-2-1-3-2-1-1-2-|-1-2-1-2-1--|
A-|-2-0-1-2-1-3-2-1-|-1-2-1-3-2-1-1-2-|-1-2-1-2-1--|
D-|-2-0-1-2-1-3-2-1-|-1-2-1-3-2-1-1-2-|-1-2-1-2-1--|
                                                                               
   4/4                                                                            
E-|-----------------------|-------------------|--------------|
B-|-----------------------|-------------------|--------------|
G-|-----------------------|-------------------|--------------|
D-|-2-2-2-2-2-2-2-2-2-2-3-|--3-3-3-3-3-3-3----|-------3------|
A-|-4-4-4-4-4-4-4-4-4-4-3-|--3-3-3-3-3-3-3----|---3---3----6-|
D-|-2-2-2-2-2-2-2-2-2-2-3-|--3-3-3-3-3-3-3-3--|-1---2-3--5---|
          Harm.------            Harm-----                                                       
             6/8                                                                  
E-|---------|-------------|-------------|-------------|
B-|---------|-------------|-------------|-------------|
G-|---------|-------------|-------------|-------------|
D-|---7-----|---6-5---5-4-|---4-3---3-4-|---4-5---5-6-|
A-|---7-----|-5-----4-----|-3-----2-----|-3-----4-----|
D-|-6-7-----|-------------|-------------|-------------|
                                                                               
                                                                               





















		   
AcordesyTabs.com © 2008 Acordes y Tablaturas para guitarra. Tabs and Chords for guitar. Aviso Legal - Contacto
El uso de este sitio está sujeto a la aceptación de los términos y condiciones (
Deprecated: mysql_connect(): The mysql extension is deprecated and will be removed in the future: use mysqli or PDO instead in /home/acordesy/public_html/base_datos.php on line 1
1 usuarios online
)