Deprecated: mysql_connect(): The mysql extension is deprecated and will be removed in the future: use mysqli or PDO instead in /home/acordesy/public_html/base_datos.php on line 1
Carolans draught de MISC IRISH (Acordes y tablaturas)
tablaturas, partituras y acordes para guitarra
Busca por banda/artista:
 
y/o título de la canción:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0 1 2 3 4 5 6 7 8 9 / Top 100 tabs
Categorías
Usuarios
usuario:
Darse de alta
password:
Artistas más visitados
Publicidad
TOP acordes y tablaturas de Misc irish


Estás en: Inicio > Letra M > Acordes y tablaturas de Misc irish > Carolans draught
Carolans draught
de Misc irish
Puntúa este acorde/tab:      
(0.3/5)
Reportar este acorde/tab
  Añadir a tus favoritos
  Imprimir

From: bhutchinson@cix.compulink.co.uk ("Barry Hutchinson")
Subject: TAB: Carolan's Draught (Turlough O'Carolan)

This is my attempt at a fingerstyle transcription of "Carolan's Draught", 
a lovely tune by Turlough O'Carolan, the great 17th-century blind 
harpist. After learning one or two arrangements of his other pieces by 
the likes of John Renbourn, Duck Baker and Davey Graham, I recently went 
to see a gig by Maire Ni Chathasaigh and Chris Newman (Irish harp with 
guitar accompaniment). Maire (no, we're not on first name terms, it's 
just that the surname is so outrageous to my English tongue) is a 
stunning harpist (and Chris is an intimidatingly hot guitarist), and 
after buying their tape "The Carolan Album", I was inspired to try my 
hand at this one.

All comments gratefully received.

Regards,

Barry

--------------------------------------------------------------------------
-
                            Carolan's Draught
     
By Turlough O'Carolan
Arranged for guitar by Barry Hutchinson
                               
Dropped D tuning: DADGBE
capo 5th fret



      E s e  e  e  e  e  e     e  s s e  e  e  e e  e                     
-||-------------------------|--------------------------|------------------
-||----------------0--------|--3--5p3p2----------------|------------------
-||*---------0--------6-----|------------4--2----------|------------------
-||*--0h2h4-----7--------7--|---------------2----------|------------------
-||-------------4-----------|--2------------0-------0--|------------------
-||---0---------------------|------------------0h4-----|------------------
lightly, harp-like                                                        

e  e  q  e  e  q     e s s  e  e  e  e  e e                               
------------------|--------------------------|----------------------------
0-----------------|--------------------------|----------------------------
------0--2--------|--0h2p0-----2-----0-------|----------------------------
---0-----------0--|---------4-----2-----4p2--|----------------------------
------------0-----|---------------0----------|----------------------------
5--------4--------|--2------0----------------|----------------------------
                                                                          

E s e  e  e  e  e  e     e e  e e  e  e  e  e      e e  e e  q  q         
----------------------|---------------2--0-----|-------------------|------
-------------0--------|--3p2----------------3--|---32--0----------|------
-------0--------6-----|-------4p2--1-----------|---1-----h2-----1--|------
0h2h4-----7--------7--|-------0----2-----------|---2----0----2--0--|------
----------4-----------|--2---------------------|-------------2-----|------
0---------------------|------------------------|-------------------|------
                                                  arp.                    

h  e  e^    e  e     E s e e  e  e  e  e     e  s s e  e  e  e e  e       
---r--------------|-----------------------|--------------------------|----
---e--------------|--------------0--------|--3--5p3p2----------------|----
2--s--0h2p0-------|--------0--------6-----|------------4--2----------|----
---t-------h4--2--|--0h2h4----7--------7--|---------------2----------|----
4-----------------|-----------4-----------|--2------------0-------0--|----
------------------|--0--------------------|------------------0h4-----|----
                                                                          

e  e  q  e  e  q     e s s  e  e  e  e  e e     E s e e  e  e  e  e       
------------------|--------------------------|-----------------------|----
0-----------------|--------------------------|--------------0--------|----
------0--2--------|--0h2p0-----2-----0-------|--------0--------6-----|----
---0-----------0--|---------4-----2-----4p2--|--0h2h4----7--------7--|----
------------0-----|---------------0----------|-----------4-----------|----
5--------4--------|--2------0----------------|--0--------------------|----
                                                                          

e e  e e  e  e  e  e      e e  e e  q  q     q  q   q  e e                
-------------2--0-----|-------------------|-----------------||------------
3p2----------------3--|---32--0----------|------------2h3--||------------
-----4p2--1-----------|---1-----h2-----1--|--2------0-------||------------
-----0----2-----------|---2----0----2--0--|-----4---2-------||------------
2---------------------|-------------2-----|--4--------------||------------
----------------------|-------------------|-----------------||------------
                         arp.                      arp.                   

e  e e  e  e^    e  e e     e e  e e   e e  e  e                          
 
0-------0--2h3p2p0-------|------------------------|-----------------------
-
---2h3--------------3p2--|--0h3--2p0---0----------|-----------------------
-
-------------------------|--0-----------h2--0-----|-----------------------
-
-----------0--------4----|-------------0-------4--|-----------------------
-
0------------------------|------------------------|-----------------------
-
-------------------------|-------------5----------|-----------------------
-
                                     arp.                                 

e  e  e e  e e  e e     e^    e  e e  e e  e  e     q  q  q  q            
---------------------|--2h3p2p0---------------0--|--2--2--0--0--|---------
0-----0h2--3p2--3h5--|-----------3p2--0h2--3-----|--------------|---------
---2-----------------|----------------0----------|--2--2--0--0--|---------
---------------------|--0--------4---------------|--0-----------|---------
-----------0---------|---------------------------|--------4-----|---------
5--------------------|---------------------------|--------------|---------
                                                                          

q  q  q  q     e  e  e e  e e  e e      e e  e  e  q  e  s  s            
------------|-----------------------|-----------2h-3-----------|----------
3--3--2--2--|--0-----0h2--3p2--0----|---0h2--3-----------0-h2--|----------
------------|-----2-------------h2--|---0-------------2--------|----------
4--4--2--2--|--0--------------------|---0----------------------|----------
2-----0-----|-------------0---------|--------------------------|----------
------------|--5--------------------|--------------------------|----------
              arp.                     arp. rit.  sost.  a tempo        

 e  e  e e  e e  e e     q  q  h     q  q  q  q                           
----------------------|-----------|--------------|------------------------
h3--2-----------------|--0--------|--------------|------------------------
-------4p2--0---------|--0--2--2--|--0-----------|------------------------
-------------h4--2p0--|--------0--|--2--4--2--0--|------------------------
----------------------|-----4-----|-----5--4--2--|------------------------
----------------------|--5--2--4--|--------------|------------------------
                                                                          

e e  e  e  q  q  s    e e  e  e  e e  e  e     e e  e  e  e e  e  e       
--------------------|-----------------------|------------------------|----
--------------------|-----------------------|------------------------|----
--------------------|-----------------------|------------------0-----|----
-----2--------0-----|------0----------2-----|--0h2--4-----2h4-----4--|----
4h5-----4--0-----0--|h2h4-----2--4h5-----4--|----------5--4----------|----
5----------2--------|-5----------2----------|--0---------------------|----
                                                                          

q  q   e e  e e     q  q   h                                              
-------2p0-------|-------------||-----------------------------------------
---3---0----3p2--|--3--3---3---||-----------------------------------------
2------0---------|--0---------*||-----------------------------------------
0----------------|-----2---4--*||-----------------------------------------
-----------------|-------------||-----------------------------------------
-----------------|---------0---||-----------------------------------------
      arp.                arp.                                            



==========================================================================
==                        TABLATURE EXPLANATION                         ==
==========================================================================

----------                            ----------
----5h8--- Hammeron                   ----(8)--- Ghost Note
----------                            ----------
----5p8--- Pulloff                    ----------

----------                            ----------
----5/8--- Slide Up                   -----x---- Dead Note
----------                            ----------
----58--- Slide Down                 ----------

----------                            ||------|| Repeat Start & End
----5~~~-- Vibrato                    ||*----*||
----------                            ||*----*||
----------                            ||------||

Rhythm:
  w = whole note            W = dotted whole
  h = half note             H = dotted half
  q = quarter note          Q = dotted quarter
  e = eighth note           E = dotted eighth
  s = sixteenth note        S = dotted sixteenth
  ^ = triplet

General:
  arp.    = arpeggio
  rit.    = gradually slower
  a tempo = resuming normal speed
  sost.   = sustained note

==========================================================================
==        Created with a shareware version of the BUCKET 'O TAB         ==
==               tablature creation software for Windows                ==
==                        For more information:                         ==
==                       email: gse@ocsystems.com                       ==
==   US Mail: The Bucket, 3176-B5 Summit Square Dr., Oakton, VA 22124   ==
==========================================================================



		   
AcordesyTabs.com © 2008 Acordes y Tablaturas para guitarra. Tabs and Chords for guitar. Aviso Legal - Contacto
El uso de este sitio está sujeto a la aceptación de los términos y condiciones (
Deprecated: mysql_connect(): The mysql extension is deprecated and will be removed in the future: use mysqli or PDO instead in /home/acordesy/public_html/base_datos.php on line 1
1 usuarios online
)