Deprecated: mysql_connect(): The mysql extension is deprecated and will be removed in the future: use mysqli or PDO instead in /home/acordesy/public_html/base_datos.php on line 1
Betrayed de KISS (Acordes y tablaturas)
tablaturas, partituras y acordes para guitarra
Busca por banda/artista:
 
y/o título de la canción:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0 1 2 3 4 5 6 7 8 9 / Top 100 tabs
Categorías
Usuarios
usuario:
Darse de alta
password:
Artistas más visitados
Publicidad
TOP acordes y tablaturas de Kiss
:: Beth - Kiss


Estás en: Inicio > Letra K > Acordes y tablaturas de Kiss > Betrayed
Betrayed
de Kiss
Puntúa este acorde/tab:      
(0.2/5)
Reportar este acorde/tab
  Añadir a tus favoritos
  Imprimir
Standard tuning

Comments: Not one of my favourites but I know a lot of people like it. Gene
plays things pretty straight but goes a little nuts with syncopations towards
the end. 


Key:
/    = slide up
    = slide down
b    = bend (whole step)
b^   = bend (1/2 step)
b^^  = bend (1 1/2 steps)
pb   = pre-bend
r    = release-bend
t    = tap with righthand finger
h    = hammer-on
p    = pull-off
~    = Vibrato
*    = Natural Harmonic
#(#) = Trill
**   = Artificial Harmonic
x    = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
()  = Dive war
(/)  = Release war
Tp   = Tap wplectrum



Rhythm Fig. 1a
                                                     
G|----------------------------------------------------|
D|----------------------------------------------------|
A|--0--0--0--0--0--0--0-------0----3----0-------------|
E|-----------------------3-------------------0--------|


                                                 
G|----------------------------------------------------|
D|----------------------------------------------------|
A|-----------------------1---------1------------------|
E|--1--1--1--1--1--1--1-------1---------1-------------|



Rhythm Fig. 1b
                                                  
G|----------------------------------------------------|
D|--------------5h7---7-------------------------------|
A|--0--0--0--0----------------0----3----0-------------|
E|-----------------------3-------------------0--------|


                                                 
G|----------------------------------------------------|
D|----------------------------------------------------|
A|-----------------------1---------1------------------|
E|--1--1--1--1--1--1--1-------1---------1-------------|




Rhythm Fig. 1c
                                                  
G|----------------------------------------------------|
D|----------------------------------------------------|
A|--0--0--0--0--0--0--0-------0----3----0-------------|
E|-----------------------3-------------------0--------|


                                                   
G|----------------------------------------------------|
D|----------------------------------------------------|
A|----------------------------3--3--3--3--------------|
E|--1--1--1--1--1--1--1--1----------------3-----------|




Rhythm Fig. 1d
                                                  
G|----------------------------------------------------|
D|----------------------------------------------------|
A|--0--0--0--0--0--0--0-------0----3------------------|
E|-----------------------3--------------0----1--------|


                                                 
G|----------------------------------------------------|
D|----------------------------------------------------|
A|-----------------------1---------1------------------|
E|--1--1--1--1--1--1--1-------1---------1-------------|




Rhythm Fig. 2
                                                  
G|----------------------------------------------------|
D|----------------------------------------------------|
A|--0--0--0--0--0--0--0-------0----3----0-------------|
E|-----------------------3-------------------0--------|




End 1
                                            
G|----------------------------------------------------|
D|-----------------------2--3--5----------------------|
A|---------------0--3---------------------------------|
E|--1-------------------------------------------------|


End 2
                                              
G|----------------------------------------------------|
D|-----------------------2--3--5----------------------|
A|---------------0--3---------------------------------|
E|--1-------------------------------2--3--------------|



Rhythm Fig. 3a
                                                
G|----------------------------------------------------|
D|---------------------5------------------------------|
A|-------7----7--7--7-------7----0----2----3----------|
E|--0-------------------------------------------------|



End 1
                                               
G|----------------------------------------------------|
D|----------------------------------------------------|
A|----3--3--3--3--3----3----3----3--------------------|
E|------------------------------------3---------------|



End 2
                                                    
G|----------------------------------------------------|
D|----------------------------------------------------|
A|----3--3--3--3--3--3--2--2--2--2--2--2--------------|
E|----------------------------------------3--2--------|



Rhythm Fig. 3b
                                                  
G|----------------------------------------------------|
D|----------------------------------------------------|
A|-------5h7---7--7--7--7--7--5----0----2----3--------|
E|--0-------------------------------------------------|



End 1
                                                    
G|----------------------------------------------------|
D|----------------------------------------------------|
A|----3--3--3--3--3--3--2--2--2--2--2--2--------------|
E|----------------------------------------3--2--------|


End 2
                                                 
G|----------------------------------------------------|
D|----------------------------------------------------|
A|----3--3--3--3--3--3--3-----2--3--5-----------------|
E|-------------------------3--------------------------|



Rhythm Fig. 3c
                                                  
G|----------------------------------------------------|
D|----------------------------------------------------|
A|--------------------7--5----7----0----2----3--------|
E|--0--0--0--0--0--0----------------------------------|


                                                   
G|----------------------------------------------------|
D|----------------------------------------------------|
A|----3--3--3--3--3--3--3--3--3--3--3--3--5-----------|
E|----------------------------------------------------|



Rhythm Fig. 4
                                               
G|----------------------------------------------------|
D|----------------------------------------------------|
A|--5--7--x-------------5--7--x-----------------------|
E|-----------0-------------------3--------2-----------|
   < - - 3x - - >

                                         
G|----------------------------------------------------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|--------1-------------------12---------------------|



Rhythm Fig. 5a
                                                
G|----------------------------------------------------|
D|----------------------------------------------------|
A|-------7----5--7------------7----5--7---------------|
E|--0-----------------0--0-----------------0----------|


                                                    
G|----------------------------------------------------|
D|-------------5--------------------------------------|
A|--------7-------7-----7----5------------------------|
E|--0--0-------------0----------7--6--5--3p-0--0------|


                                                  
G|----------------------------------------------------|
D|-----------------------------------5----------------|
A|--------7----5--7-------------7-------7-------------|
E|--0--0---------------0--0--0---------------0--------|


                                                      
G|----------------------------------------------------|
D|---------5-----7--5---------------------------------|
A|-----5h7----7--------7--7----5----------------------|
E|--0-----------------------------7--6--5--3p-0--0----|




Rhythm Fig. 5b
                                                  
G|----------------------------------------------------|
D|----------------------------------------------------|
A|--7--7----------5--7----------7----5--7-------------|
E|--------0--0------------0--0---------------0--------|


                                                   
G|----------------------------------------------------|
D|----------------------------------------------------|
A|--------7----5--7----7----5-------------------------|
E|--0--0-----------------------7--6--5--3p-0--0-------|


                                                   
G|----------------------------------------------------|
D|----------------------------------------------------|
A|--------7----5--7-------------7----5h-7-------------|
E|--0--0---------------0--0--0-------------0--1-------|


                                                      
G|----------------------------------------------------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|--1--1--1--1--1--1--1--1--1--1--1--1--1--1--1--1----|




Rhythm Fig. 6a
                                                 
G|----------------------------------------------------|
D|--7---7---7--7--------7-----------------------------|
A|----------------0--0-------0----3----0--------------|
E|------------------------------------------0---------|


                                                     
G|----------------------------------------------------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|--1--1--1--1--1--1--1--3--3--3--3--3--3--3--3-------|






Rhythm Fig. 6b
                                                            
G|---------------------14------14---------------------|
D|--7---7---7--7/--14------14-----14-12--10----------|
A|--------------------------------------------12--12--|
E|----------------------------------------------------|


                                            
G|----------------------------------------------------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|----------------3--3--3--3--3--3/-------------------|



Rhythm Fig. 6c
                                                  
G|----------------------------------------------------|
D|--7---7---7--7---7---7------------------------------|
A|------------------------3---0------0----------------|
E|--------------------------------3------3---0--------|


                                                          
G|-------------------------------------------------		   
AcordesyTabs.com © 2008 Acordes y Tablaturas para guitarra. Tabs and Chords for guitar. Aviso Legal - Contacto
El uso de este sitio está sujeto a la aceptación de los términos y condiciones (
Deprecated: mysql_connect(): The mysql extension is deprecated and will be removed in the future: use mysqli or PDO instead in /home/acordesy/public_html/base_datos.php on line 1
1 usuarios online
)