Deprecated: mysql_connect(): The mysql extension is deprecated and will be removed in the future: use mysqli or PDO instead in /home/acordesy/public_html/base_datos.php on line 1
Danger de KISS (Acordes y tablaturas)
tablaturas, partituras y acordes para guitarra
Busca por banda/artista:
 
y/o título de la canción:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0 1 2 3 4 5 6 7 8 9 / Top 100 tabs
Categorías
Usuarios
usuario:
Darse de alta
password:
Artistas más visitados
Publicidad
TOP acordes y tablaturas de Kiss
:: Beth - Kiss


Danger
de Kiss
Puntúa este acorde/tab:      
(0.4/5)
Reportar este acorde/tab
  Añadir a tus favoritos
  Imprimir
Standard tuning

Comments: This is fast and based on a eight-note triplet feel. Most of the
riffs follow the guitars (and Paul might actually have played this himself)
but the verse is built on tension. First the bass plays "steady" open E's
under the changing chords of the rhythm guitar, and then it adds the fifth
to the Cmaj7 (at least that's what I think it is) which makes the resulting
return to the open E's a major relief. Beware all the repetitions and play 
hard with a pick.


Key:
/    = slide up
    = slide down
b    = bend (whole step)
b^   = bend (1/2 step)
b^^  = bend (1 1/2 steps)
pb   = pre-bend
r    = release-bend
t    = tap with righthand finger
h    = hammer-on
p    = pull-off
~    = Vibrato
*    = Natural Harmonic
#(#) = Trill
**   = Artificial Harmonic
x    = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
()  = Dive war
(/)  = Release war
Tp   = Tap wplectrum




  
Rhythm Fig. 1
                                                                           
G|-9--9--9--9--9--9--9--9--9--9--9--9--9--9--9--9--9--9--9--9--9--9-|
D|-------------------------------------------------------------------|
A|-------------------------------------------------------------------|
E|-------------------------------------------------------------------|
   



Rhythm Fig. 2a
                                                                 
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|-----------7-------------9-------------10--------12----10----------|
E|--0--0--0-------0--0--0-------0--0--0------------------------------|



Rhythm Fig. 2b
                                                                
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|-----------7-------------9-------------10--------10----9-----------|
E|--0--0--0-------0--0--0-------0--0--0------------------------------|



Rhythm Fig. 2c
                                                               
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|-----------7-------------9-------------10--------7----9------------|
E|--0--0--0-------0--0--0-------0--0--0------------------------------|



Rhythm Fig. 3
                                                                     
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|-------------------------------------------------------------------|
E|--0----0----0--0--0----0------0--0----0----0--0--0----0----0--0----|
   < - - - - - - - - - - - - - - 4x - - - - - - - - - - - - - - - >


                                                                      
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|-------------------------------------------------------------------|
E|--5----5----5--5--5----5----5--5--3----3----3--3--3----3----3--3---|
   < - - - - - - - 2x - - - - - - >< - - - - - - - - 2x - - - - - > 

   
                                                                   
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|-------------------------------------------------------------------|
E|--0----0----0--0--0----0----0--0--0----0----0--0--0----0----0--0---|
  < - - - - - - - - - - - - - - - 2x - - - - - - - - - - - - - - - >


Rhythm Fig. 4
                                                                      
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|--3----3----3--3--3----3----3--3---2----2----2--2--2----2----2--2--|
E|-------------------------------------------------------------------|
   < - - - - - - 2x - - - - - - - > < - - - - - - - 2x - - - - - - >

                                                                      
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|--3----3----3--3--3----3----3--3---3----3----3--3--3----3----3--3--|
E|-------------------------------------------------------------------|


                                                        
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|--7-----------5-------------2----2----2--2--2----2----2--2---------|
E|-------------------------------------------------------------------|


End 1                                  End 2
                                                                      
G|------------------------------------|------------------------------|
D|------------------------------------|------------------------------|
A|--2----2----2--2--2--2--2--2--2--2--|--2----2----2--2----5------5--|
E|------------------------------------|------------------------------|


End 3
                                                         
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|--2----2----2--2--2----2----2--2--2---------5----5-----------------|
E|-------------------------------------------------------------------|



Rhythm Fig. 5
                                                              
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|-----------7-------------7-------------7-------------5-------------|
E|--0--0--0-------0--0--0-------0--0--0-------0--0--0----------------|
   < - - - - - - - - - - - - - 2x - - - - - - - - - - - - - >

                                                                      
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|-------------------------------------------------------------------|
E|--5----5----5--5--5----5----5--5--5----5----5--5--5----5----5--5---|



End 1
                                                                     
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|----------------------------3----5----5----5--5--5----5----5--5----|
E|--5----5----5--5--5----5-------------------------------------------|


End 2
                                                                     
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|-------------------------------------------------------------------|
E|--5----5----5--5--5----5---5---3--1----1----1--1--1----1--1--1-----|


                                                                        
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|--2----2----2--2--2--2--2--2--2--2---------------------------------|
E|-------------------------------------------------------------------|


End 3
                                                                      
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|-------------------------------------------------------------------|
E|--5----5----5--5--5----5----5--5--0----0----0--0--0----0----0--0---|



Rhythm Fig. 6
                                                               
G|-------------------------------------------------------------------|
D|-------------------------------------------------4----5------------|
A|-----------7-------------7-------------7----5----------------------|
E|--0--0--0-------0--0--0-------0--0--0------------------------------|


                                                               
G|-------------------------------------------------------------------|
D|--------------------------------------------5----4-----------------|
A|-----------7-------------7-------------7--------------5------------|
E|--0--0--0-------0--0--0-------0--0--0------------------------------|


                                                                
G|-------------------------------------------------------------------|
D|-------------------------------------------------4----5------------|
A|-----------7-------------7-------------7----5----------------------|
E|--0--0--0-------0--0--0-------0--0--0------------------------------|



DANGER
Paul Stanley, Adam Michell

[Intro: Guitar only]
[Rhy. Fig 1]
[Rhy. Fig 2a]
[Rhy. Fig 2b]
[Rhy. Fig 2a]
[Rhy. Fig 2c]

[Rhy. Fig 3]
In the night, I will be waitin'
Ready to go soon as the daylight is fadin'
In the night, my heart is beating
Out of control can't stop the way that I'm feeling

[Rhy. Fig 4 w/ End 1]
I wanna know how far to go
Takin' my life in my hands
Out on my own fighting alone
Call me the desperate man

[Rhy. Fig 5 w/ End 1]
Danger, danger
Give me danger, danger
Give me measures of pleasure and pain
Boiling the blood in my veins

[Rhy. Fig 5 w/ End 2]
Danger, danger
Give me danger, danger 
Give me nothing to stand in my way
I'll make the best of my days

[Rhy. Fig 2a]
[Rhy. Fig 2c]

[Rhy. Fig 3]
In the night, oh, I can feel it
Time slips away if I can't pay I will steal it
In the night, I will be screamin'
Hour by hour livin' the life that I'm dreamin'

[Rhy. Fig 4 w/ End 2]
Under the gun I'll be the one
Walking the edge of the knife
Taking the best, leaving the rest
I'm gonna run for my life

[Rhy. Fig 5 w/ End 1]
Danger, danger
Give me danger, danger
Give me measures of pleasure and pain
Boiling the blood in my veins

[Rhy. Fig 5 w/ End 2]
Danger, danger
Give me danger, danger
Give me nothing to stand in my way
I'll make the best of my days

[Rhy. Fig 2a then Rhy. Fig 2b] (4x)

[Rhy. Fig 4 w/ End 3]
Oh, I wanna know how far to go
Takin' my life in my hands
Out on my own fighting alone
Call me the desperate man

[Rhy. Fig 5 w/ End 3]
Danger, danger
Give me danger, danger
Give me fires that endlessly burn
I've passed the point of return

[Rhy. Fig 6]
Danger, danger
Danger, danger
Danger, danger		   
AcordesyTabs.com © 2008 Acordes y Tablaturas para guitarra. Tabs and Chords for guitar. Aviso Legal - Contacto
El uso de este sitio está sujeto a la aceptación de los términos y condiciones (
Deprecated: mysql_connect(): The mysql extension is deprecated and will be removed in the future: use mysqli or PDO instead in /home/acordesy/public_html/base_datos.php on line 1
1 usuarios online
)