Deprecated: mysql_connect(): The mysql extension is deprecated and will be removed in the future: use mysqli or PDO instead in /home/acordesy/public_html/base_datos.php on line 1
Hooligan de KISS (Acordes y tablaturas)
tablaturas, partituras y acordes para guitarra
Busca por banda/artista:
 
y/o título de la canción:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0 1 2 3 4 5 6 7 8 9 / Top 100 tabs
Categorías
Usuarios
usuario:
Darse de alta
password:
Artistas más visitados
Publicidad
TOP acordes y tablaturas de Kiss
:: Beth - Kiss


Estás en: Inicio > Letra K > Acordes y tablaturas de Kiss > Hooligan
Hooligan
de Kiss
Puntúa este acorde/tab:      
(0.2/5)
Reportar este acorde/tab
  Añadir a tus favoritos
  Imprimir
Tuned down 1/2-step

Comments: Standard rock 'n' roll from Gene here. He establishes a main
riff and then pretty much plays it trhoughout the song with slight
rhythmic variations (and of course the mandatory melodic fill).


Key:
/    = slide up
    = slide down
b    = bend (whole step)
b^   = bend (1/2 step)
b^^  = bend (1 1/2 steps)
pb   = pre-bend
r    = release-bend
t    = tap with righthand finger
h    = hammer-on
p    = pull-off
~    = Vibrato
*    = Natural Harmonic
#(#) = Trill
**   = Artificial Harmonic
x    = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
()  = Dive war
(/)  = Release war
Tp   = Tap wplectrum



Rhythm Fig. 1
                                              
Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|------0--------------------------------------------|
Eb|-----------3p-2--0---------------------------------|



Rhythm Fig. 2
                                                
Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|---------------2--4-----------------2--------------|
Eb|--0--3h-4------------0----3h-4---------3-----------|


End 2
                                                 
Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|---------------2--4----------0---------------------|
Eb|--0--3h-4------------0----0-------3p-2--0----------|



End 1
                                                 
Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|---------------2--4------------------2--4----------|
Eb|--0--3h-4------------0-----3h-4--------------------|



Rhythm Fig. 3
                                        
Gb|---------------------------------------------------|
Db|-----------------5---------------------------------|
Ab|--0------------------------------------------------|
Eb|---------------------------------------------------|


                                                
Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|---------------2--4--------------------0-----------|
Eb|--0--3h-4------------0----0--2----3----------------|


                                         
Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|--2---------------5--------------------------------|
Eb|---------3-----------------------------------------|



Rhythm Fig. 4

                                                
Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|---------------2--4--------------------------------|
Eb|--0--3h-4------------0----0--2----3----4-----------|




Rhythm Fig. 5a
                                        
Gb|---------------------------------------------------|
Db|-----------------5---------------------------------|
Ab|--0------------------------------------------------|
Eb|---------------------------------------------------|


                                                 
Gb|---------------------------------------------------|
Db|---------------------2----2------------------------|
Ab|-------------2----4----------4----2----------------|
Eb|--0----3h-4----------------------------3h-4--------|


                                        
Gb|---------------------------------------------------|
Db|-----------------2---------------------------------|
Ab|--0------------------------------------------------|
Eb|---------------------------------------------------|


                                                   
Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|------------0----0--2--2--2--2--2--2--2--2--2--2---|
Eb|--2--2--4------------------------------------------|



Rhythm Fig. 5b

Gb|---------------------------------------------------|
Db|-----------------5---------------------------------|
Ab|--0------------------------------------------------|
Eb|---------------------------------------------------|
                                                

                                                
Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|---------------2--4--------------------------------|
Eb|--0--3h-4------------0----0--2----3----4-----------|


                                        
Gb|---------------------------------------------------|
Db|-----------------2---------------------------------|
Ab|--0------------------------------------------------|
Eb|---------------------------------------------------|


                                                     
Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|-------------0-----0--2--2--2--2--2--2--2--2--2--2-|
Eb|--2--2--4-------2----------------------------------|



Rhythm Fig. 6
                                                 
Gb|---------------------------------------------------|
Db|---------------------2-----------------------------|
Ab|---------------2--4---------4----2-----------------|
Eb|--0----3h-4-------------------------4--3h-4--------|




Rhythm Fig. 7
                                                   
Gb|---------------------------------4-----------------|
Db|---------------------2----2--4/6----6--4--2--------|
Ab|---------------2--4--------------------------------|
Eb|--0----3h-4----------------------------------------|


                                                 
Gb|---------------------------------------------------|
Db|---------------------2-----------------------------|
Ab|---------------2--4---------4----2-----------------|
Eb|--0----3h-4-------------------------4--3h-4--------|


                                                 
Gb|------------------------------/4-------------------|
Db|---------------------2----2-------6--4--2----------|
Ab|---------------2--4--------------------------------|
Eb|--0----3h-4----------------------------------------|



Rhythm Fig. 8
                                       
Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|---------------------------------------------------|
Eb|--0------------------------------------------------|



Riff 1
                                         
Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|---------------------------------------------------|
Eb|--12----------------------------------------------|



HOOLIGAN
Peter Criss, Stan Penridge

[Intro: Guitar only]
[Rhy. Fig 1]

[Rhy. Fig 2 w/ End 1]
My granny, she said I was a hooligan
Runnin' 'round like a fool again
[Rhy. Fig 2 w/ End 2]
I went down to the candy store
If I had a nickel I'd buy some more

[Rhy. Fig 3]
And I'm oh so sad, yeah, oh so bad
So sad, but it's true
Baby, what can I do

[Rhy. Fig 2 w/ End 1]

[Rhy. Fig 2 w/ End 2]
My mama, she said I was a black sheep
My baby, she said I was a creep

[Rhy. Fig 3]
And I'm oh so sad, oh so bad
So sad, but it's true
Baby, what can I do
[Rhy. Fig 4]

[Rhy. Fig 5a]
I got a '35 Chevy on a '55 frame
Can't even spell my name
Dropped out of school when I was 22
What can I do to satisfy you

[Rhy. Fig 6](4x)
I'm a hooligan
Won't go to school again
I'm a hooligan
Won't go to school again, won't go, no

[Rhy. Fig 2 w/ End 1]
[Rhy. Fig 3]
[Rhy. Fig 4]

[Rhy. Fig 5b]
I got a '35 Chevy on a '55 frame
Can't even spell my name
Dropped out of school when I was 22
[Rhy. Fig 6a w/ Rhy. Fig 6b]
What can I do to satisfy you
[Riff 1]

[Rhy. Fig 6](4x)
I'm a hooligan, yeah
Won't go to school again
I mean you know how cool I am
I'm a hooligan, I am a hooligan
Won't go to school again, won't go, no

[Rhy. Fig 6]
I'm a hooligan
I mean like I'm so bad
[Rhy. Fig 7]
Won't go to school again, yeah, ha, ha
I'm a hooligan
And like every chick in town loves me
Won't go to school again, won't go, no

[Rhy. Fig 6] (4x)
Nobody's gonna pull me down
[Rhy. Fig 8]		   
AcordesyTabs.com © 2008 Acordes y Tablaturas para guitarra. Tabs and Chords for guitar. Aviso Legal - Contacto
El uso de este sitio está sujeto a la aceptación de los términos y condiciones (
Deprecated: mysql_connect(): The mysql extension is deprecated and will be removed in the future: use mysqli or PDO instead in /home/acordesy/public_html/base_datos.php on line 1
1 usuarios online
)