Deprecated: mysql_connect(): The mysql extension is deprecated and will be removed in the future: use mysqli or PDO instead in /home/acordesy/public_html/base_datos.php on line 1
I pledge alliegiance to the state of rock & roll de KISS (Acordes y tablaturas)
tablaturas, partituras y acordes para guitarra
Busca por banda/artista:
 
y/o título de la canción:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0 1 2 3 4 5 6 7 8 9 / Top 100 tabs
Categorías
Usuarios
usuario:
Darse de alta
password:
Artistas más visitados
Publicidad
TOP acordes y tablaturas de Kiss
:: Beth - Kiss


Estás en: Inicio > Letra K > Acordes y tablaturas de Kiss > I pledge alliegiance to the state of rock & roll
I pledge alliegiance to the state of rock & roll
de Kiss
Puntúa este acorde/tab:      
(0.1/5)
Reportar este acorde/tab
  Añadir a tus favoritos
  Imprimir
E Tuning

Key:
/   = slide up
   = slide down
h^  = hammer-on
p^  = pull-off


Fig. 1

G|----------5/9---------------------------------------------------------------------|
D|--5h^7----------------7p^5-----5h^7--5h^7---------7-7---7/9-----5p^4-2-4p^2-------|
A|---------------0------------7-------------0--5-7------------0---------------3-2---|
E|----------------------------------------------------------------------------------|

Fig. 2

G|-------------------------------------------------------------------------------------|
D|-------------------------------------------------------------------------------------|
A|----------2-3-5-5-5/7-5--------------------------------------------2-3-5-5-5-5-5-5-5-|
E|--3-3-3-------------------3-5-5-5-5-5-5-5---3-5-5-5-5-5-5-5--3-3-3-------------------|

Fig. 2 (cont)                            | Fig. 2A
                                         |
G|---------------------------------------|--------------------------------------------|
D|---------------------------------------|--------------------------------------------|
A|---1-----------------------------------|--------------------------------------------|
E|-----1-1-1-1-1-1-1-1---3-3-3-3-3-3-3-3-|5-5-5-5-5-5-5-5----3-5-5-5-5-5-5-5----------|
                                         <--------2X------->
Fig. 2A (cont)

G|-------------------------------------------------------------------------------------|
D|-------------------------------------------------------------------------------------|
A|-------------------------------------------------5/10--------5----------------------|
E|---5-5-5-5-5-5-5-5----3-5-5-5-5-5-5-5---5-5-5-5---------3-3-3-------3/--------------|

Fig. 3

G|--------------------------------------------------------------14h^16-----------------|
D|--------------------------------------------------7-----------------------14-14/16-14|
A|----------------------------------------0---4-5-7---0--12-14-----------0-------------|
E|---3-5-5-5-5-5-5-5---3-5-5-5-5-5-5-5-------------------------------------------------|

Fig. 4

G|-------------------------------------------------------------------------------------|
D|---------7-----------7h^9----------------------------9-9h^11------------7------------|
A|--0--5-7----0-0-0-0--------0-0-0-0--5-6-7------------------------0-5-7-----0---------|
E|-------------------------------------------0-0-0-0-----------------------------------|


Fig. 4   (cont)

G|----14/16--14----------------------------|
D|-----------------------------------------|
A|---------------0-0-4-5-7-----------------|
E|--------------------------0-0-0--/12----|

Fig. 5

G|-------------------------------------12---12--12h^14--12h^14------|
D|-------------------------------12/14----14------------------------|
A|---------2-3-5-5-5---0-0-0-0--------------------------------------|
E|---3-3-3----------------------------------------------------------|

Fig. 5  (cont)

G|-----------------------------------------------------------------|
D|-----------------------------------------------------------------|
A|---------------------1-------------------------------------------|
E|---3-3-3-2-1-0-0-0-----1-1-1-1-1-1-1---3-3-3-3-3-3-3-3-----------|

Fig. 5A (cont)

G|-----------------------------------------------------------------------------|
D|-----------------------------------------------------------------------------|
A|-----------------------------------------------------------------------------|
E|------5-5-5-5-5-5-5-5----3-5-5-5-5-5-5-5---5-5-5-5-5-5-5-5--3-5-5-5-5-5-5-5--|
      <------2X--------->
Fig. 5A(cont)

G|----------------------------------------------------------------------------------|
D|----------------------------------------------------------------------------------|
A|-------------5/10---------5--------5---------------------------------------------|
E|---5-5-5-5-----------3-3-3----3-3-3------3/---3-5-5-5-5-5-5-5--3-5-5-5-5-5-5-5---|

Fig. 5A(cont)

G|--------------------|
D|--------------------|
A|---5----12---------|
E|-------------12----|
   

Fig. 6                                          | Fig. 6A          | Fig. 6B            |
                                                |                  |                    |
G|----------------------------------------12----|--12h^14--12h^14--|--14h^16--14--------|
D|----------------------------------12/14----14-|------------------|--------------------|
A|-------------------------------5--------------|------------------|--------------------|
E|---3-5-5-5--3-5-5-5--3-5-5-5------------------|------------------|-------------0-0-0-0|
                                                                               <---5X--->
Fig. 7                                             | Fig. 7A        | Fig. 7B           |
                                                   |                |                   |
G|-------------------14h^16--14--------------------|----------------|-------------------|
D|------------7------------------------------------|----------------|-------------------|
A|------4-5-7-----0---------------0-0-0-0-0-4-5-7--|---------7h^9-7-|------10-10-9-9-7--|
E|--5-5--------------------------------------------|--0-0-0---------|--0-0--------------|








Fig. 8

G|--------------------------------------------------------|
D|---------------------------------------------7---7------|
A|---------------5-5--5h^7-5---------------7/9---9---9----|
E|--3-3-3-3-3-3---------------5-5-5-5-5-5-----------------|

Fig. 8 (cont)

G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|---------------5-5--5h^7-5---------3/5--3--3-5-----------------------------|
E|--3-3-3-3-3-3-----------------1-1----------------3-3-3-3-3-3-3-3-3-3-3-3---|

Fig. 9 
G|----------------------------------------|---------------------------------|
D|----------------------------------------|---------------------------------|
A|----------------------------------------|----------------------------7---|
E|---3-5-5--3-5-5--3-5-5--3-5-5--3-5-5----|-3-5--3-5-5--3-5-5--3-5-5--------|
   <------------------2X--------------->

Fig. 9 (cont)| Fig. 9A     | Fig. 9B                | Fig. 10                        |
             |             |                        |                                |
G|-----------|-------------|------------------------|--------------------------------|
D|-----------|-------------|------------------------|--------------------------------|
A|--------5--|-------------|---------5--------------|--------------------------------|
E|--3-3-3----|---3-/------|---3-3-3-------3-/-----|--3-5-5-5-5-5-5-5----3-3-3-5----|
                                                      <------3X-------->



 I Pledge Allegiance to the State of Rock & Roll - (Stanley/Knight/Cuomo)



[Fig. 1 & Fig. 2]
Lookin' back yeah I feel alright
Gettin' more than my expectations
Yeah my future looks clear and bright 
And I'm livin' up to my reputation
Yeah I'm satisfied
yeah until the day I die

[Fig 2A & Fig. 3]
I gave my blood and I gave my soul 
I stood my ground and I took control
The legend's growin as the story's told
I pledge allegiance to the state of 
Rock & Roll

[Fig. 4 & Fig. 5]
I've been a rebel for all my life 
I never cared about regulations
I only went for the things I liked
And my guitar was my inspiration
Yeah we pay a price 
Yeah I made the sacrifice





[Fig. 5A]
I gave my blood and I gave my soul 
I stood my ground and I took control
The legend's growin as the story's told
I know that heaven's gotta wait
I pledge allegiance to the state of 
Rock & Roll

(Solo)
[Fig. 6 & 6A then 6 &6B]then
[Fig. 7 & 7A then 7 &7B]

[Fig. 8]
Yeah I'm satisfied
Yeah until the day I die

[Fig. 9 & 9A then 9 & 9B then Fig. 10]
I gave my blood and I gave my soul 
I stood my ground and I took control
The legend's growin as the story's told
I know that heaven's gotta wait
I gave my blood and I gave my soul 
I stood my ground and I took control
The legend's growin' as the story's told
I know that heaven's gotta wait
I pledge allegiance to the state of 
Rock & Roll
Rock & Roll		   
AcordesyTabs.com © 2008 Acordes y Tablaturas para guitarra. Tabs and Chords for guitar. Aviso Legal - Contacto
El uso de este sitio está sujeto a la aceptación de los términos y condiciones (
Deprecated: mysql_connect(): The mysql extension is deprecated and will be removed in the future: use mysqli or PDO instead in /home/acordesy/public_html/base_datos.php on line 1
1 usuarios online
)