Deprecated: mysql_connect(): The mysql extension is deprecated and will be removed in the future: use mysqli or PDO instead in /home/acordesy/public_html/base_datos.php on line 1
Let me know de KISS (Acordes y tablaturas)
tablaturas, partituras y acordes para guitarra
Busca por banda/artista:
 
y/o título de la canción:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0 1 2 3 4 5 6 7 8 9 / Top 100 tabs
Categorías
Usuarios
usuario:
Darse de alta
password:
Artistas más visitados
Publicidad
TOP acordes y tablaturas de Kiss
:: Beth - Kiss


Estás en: Inicio > Letra K > Acordes y tablaturas de Kiss > Let me know
Let me know
de Kiss
Puntúa este acorde/tab:      
(0.4/5)
Reportar este acorde/tab
  Añadir a tus favoritos
  Imprimir
Tuned down 1/2-step

Comments: Here Gene plays a number of slightly different patterns that
outline the chords. The absolutely coolest parts are the A minor pentatonic
stuff that shows up every now and then which really breaks the all-major
character of the song.


Key:
/    = slide up
    = slide down
b    = bend (whole step)
b^   = bend (1/2 step)
b^^  = bend (1 1/2 steps)
pb   = pre-bend
r    = release-bend
t    = tap with righthand finger
h    = hammer-on
p    = pull-off
~    = Vibrato
*    = Natural Harmonic
#(#) = Trill
**   = Artificial Harmonic
x    = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
()  = Dive war
(/)  = Release war
Tp   = Tap wplectrum







Rhythm Fig. 1
                                              
Gb|----------------------------------------------|
Db|----------------------------------------------|
Ab|--5-----------------7-----------/19----------|
Eb|----------------------------------------------|





Rhythm Fig. 2
                                            
Gb|----------------------------------------------|
Db|----------------------------------------------|
Ab|----------4----5----6----7--------------------|
Eb|--5--5----------------------------------------|




Rhythm Fig. 3a
                                               
Gb|----------------------------------------------|
Db|-----------/7------------------/7-------------|
Ab|---------------9-------------------9----5-----|
Eb|--5----5--------------5----5------------------|


                                                  
Gb|-------9----7--9--------------/11----9--------|
Db|--------------------9-------9-----------11---|
Ab|--7--------------------7----------------------|
Eb|----------------------------------------------|



                          End 1                    
Gb|----------------------|-----------------------|
Db|----------------------|-----------------------|
Ab|--5----------5--6--7--|----7--5----4----------|
Eb|----------------------|-----------------7-----|




Rhythm Fig. 3b
                                                
Gb|----------------------------------------------|
Db|-----------/7-------------------/7------------|
Ab|---------------9----7---------------9----5----|
Eb|--5----5---------------5----5-----------------|


                                                  
Gb|------------7--9--------------/11----9--------|
Db|--------------------9-------9-----------11---|
Ab|--7----7---------------7----------------------|
Eb|----------------------------------------------|



                          End 1                    
Gb|----------------------|-----------------------|
Db|----------------------|-----------------------|
Ab|--5----------5--6--7--|----7--5----4----------|
Eb|----------------------|-----------------7-----|





Rhythm Fig. 4
                                             
Gb|----------------------------------------------|
Db|----------------------------------------------|
Ab|--0----0----3--0--------0---------------------|
Eb|------------------3--4------------------------|



Rhythm Fig. 5
                                                 
Gb|------------------6---------------------6----|
Db|----------6----9-----9----------6----9--------|
Ab|--7----7----------------7----7----------------|
Eb|----------------------------------------------|


                                                  
Gb|----------------------------------------------|
Db|---------------2--4--2------------------------|
Ab|--0----0--4-------------0----0--4----4--5--6--|
Eb|----------------------------------------------|


                                                   
Gb|------------------6------------/11----9-------|
Db|----------6----9-----9-------6-----------11--|
Ab|--7----7----------------7---------------------|
Eb|----------------------------------------------|



Rhythm Fig. 6
                                             
Gb|----------------------------------------------|
Db|--7------5----4-------------------------------|
Ab|-------------------7----2----3----4-----------|
Eb|----------------------------------------------|


                                               
Gb|----------------------------------------------|
Db|-------4----7----4----------4----7----4-------|
Ab|--5-----------------5----5--------------------|
Eb|----------------------------------------------|


                                                
Gb|----------------------------------------------|
Db|-------------2--------------------------------|
Ab|--0--0--4---------4--0----0--4----5----6------|
Eb|----------------------------------------------|


                                                   
Gb|-------------------------------/11----9-------|
Db|--------6----9----6----------6-----------11--|
Ab|--7--7---------------7----7-------------------|
Eb|----------------------------------------------|


                                             
Gb|----------------------------------------------|
Db|--7----7----5---------------------------------|
Ab|---------------7--5---------------------------|
Eb|---------------------8--5--------------------|



Rhythm Fig. 7
                                                  
Gb|----------------------------------------------|
Db|---------------9--11--9-----------------------|
Ab|--7-----/11--------------7----7--5----4-------|
Eb|-------------------------------------------7--|


                                              
Gb|----------------------------------------------|
Db|----------------------7-----------------------|
Ab|--------------7--9-------4----5----6----------|
Eb|--5-----/9------------------------------------|


                                                    
Gb|-------------------------------/11----9-------|
Db|--------------9--11--9-------9-----------11--|
Ab|--7----/11--------------7---------------------|
Eb|----------------------------------------------|



Rhythm Fig. 8
                                          
Gb|----------------------------------------------|
Db|----------------------------------------------|
Ab|----------------------------------------------|
Eb|-----------------------------------3--3--3--3-|


                                           
Gb|----------------------------------------------|
Db|----------------------------------------------|
Ab|--0-------------------------------------------|
Eb|-----------------------------------3--3--3--3-|



Rhythm Fig. 9
                            
Gb|-------------------------------------------------------------|
Db|--------7------7------5----5h7p5-----------------------------|
Ab|--0---0---0--0---0--0------------7-6-5-3h5p3---3-------------|
Eb|---------------------------------------------5---3--3--3--3--|








LET ME KNOW
Paul Stanley

[Intro: Guitar and drums only]
[Rhy. Fig 1]
[Rhy. Fig 2] (2x)

[Rhy. Fig 3a w/ End 1]
Ah let me, let me
Let me be your Sunday driver
Let me be your Monday man
I'll take you anywhere you want
Just as fast as I can
[Rhy. Fig 2]
[Rhy. Fig 3a]
It doesn't matter what you wanna do
It doesn't matter where you wanna go
Just gotta decide girl and then you let me know
[Rhy. Fig 4]

[Rhy. Fig 5]
Oh, did you ever want lovin', so you're callin'
Up your baby and she's stallin' with the neighbors
And the night keeps gettin' longer
[Rhy. Fig 6]
And the urge keeps getting stronger
So you try him and your dyin' and you're wonderin' does she love you
A knock comes at your door
Let me in honey

[Solo over Rhy. Fig 7]
[Rhy. Fig 6]
Let me

[Rhy. Fig 3b w/ End 1]
Let me be your Tuesday taxi
Let me be your Wednesday boy
I'll be your lovin' man
You'll be my bundle of joy
And oh
[Rhy. Fig 3b]
It doesn't matter what you wanna do
It doesn't matter where you wanna go
You just gotta decide girl and then you let me know

[Rhy. Fig 8]
[Rhy. Fig 9] (repeat and fade)		   
AcordesyTabs.com © 2008 Acordes y Tablaturas para guitarra. Tabs and Chords for guitar. Aviso Legal - Contacto
El uso de este sitio está sujeto a la aceptación de los términos y condiciones (
Deprecated: mysql_connect(): The mysql extension is deprecated and will be removed in the future: use mysqli or PDO instead in /home/acordesy/public_html/base_datos.php on line 1
1 usuarios online
)