Deprecated: mysql_connect(): The mysql extension is deprecated and will be removed in the future: use mysqli or PDO instead in /home/acordesy/public_html/base_datos.php on line 1
Man of 1000 faces de KISS (Acordes y tablaturas)
tablaturas, partituras y acordes para guitarra
Busca por banda/artista:
 
y/o título de la canción:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0 1 2 3 4 5 6 7 8 9 / Top 100 tabs
Categorías
Usuarios
usuario:
Darse de alta
password:
Artistas más visitados
Publicidad
TOP acordes y tablaturas de Kiss
:: Beth - Kiss


Estás en: Inicio > Letra K > Acordes y tablaturas de Kiss > Man of 1000 faces
Man of 1000 faces
de Kiss
Puntúa este acorde/tab:      
(0.4/5)
Reportar este acorde/tab
  Añadir a tus favoritos
  Imprimir
Standard tuning

Comments: Once again Neil Jason plays this very staccato. There's nothing
flashy here, just good root-and-time-keeping bass. He couldn't resist
throwing in that little double-stop slide towards the end though.

Key:
/    = slide up
    = slide down
b    = bend (whole step)
b^   = bend (1/2 step)
b^^  = bend (1 1/2 steps)
pb   = pre-bend
r    = release-bend
t    = tap with righthand finger
h    = hammer-on
p    = pull-off
~    = Vibrato
*    = Natural Harmonic
#(#) = Trill
**   = Artificial Harmonic
x    = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
()  = Dive war
(/)  = Release war
Tp   = Tap wplectrum



Rhythm Fig. 1
                                                                  
G|----------------------------------------------------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|--5------------5/----10------------12--------------|



Rhythm Fig. 2
                                                            
G|----------------------------------------------------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|--5------------5/----0------------------------------|



Rhythm Fig. 3
                                                               
G|----------------------------------------------------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|--5------------5/----12------------0--0-------------|



Rhythm Fig. 4
                                                             
G|----------------------------------------------------|
D|----------------------------------------------------|
A|----------3-------------------3----3----------------|
E|---------------5------------------------------------|



Rhythm Fig. 5
                                                        
G|----------------------------------------------------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|--5------------5/---12--12--12--12--12--12--12--12--|


                                                                      
G|----------------------------------------------------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|--10--10--10--10---12--12--12--12-------------------|
    < - - 2x - - >   < - - 2x - - >

                                               
G|----------------------------------------------------|
D|-----------------10--------------------------------|
A|----------------------------------------------------|
E|--10--------8------------5----5----5----5-----------|
                          < - - - 3x - - - >

                                               
G|----------------------------------------------------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|--5----5----5----0--2----5----5----5----5-----------|


                                                
G|----------------------------------------------------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|--5----5----5--0--2--4---5----5----5----5-----------|


                                                             
G|-----------------9---------------------------------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|--5----5----5---------------------------------------|



Rhythm Fig. 6
                                             
G|----------------------------------------------------|
D|----------------------------------------------------|
A|----------3--3--5---------------3----5--5-----------|
E|--------------------5------------------------------|



Rhythm Fig. 7
                                                      
G|----------------------------------------------------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|--5--5--5--5--5--5--5--5---5--5--5--5--5--5--5--5/--|
    < - - - - 6x - - - - >


End 1
                                                               
G|----------------------------------------------------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|--12--12--12--12--12--12--0--2/---------------------|


End 2

G|----------------------------------------------------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|--12--12--12--12--0----12--------------------------|




Rhythm Fig. 8
                                                     
G|--------------------------------------------14-----|
D|--------------------------------------------14-----|
A|----------------------------------------------------|
E|--5--5--5--5--5--5--5--5---5--5--5--5--5------------|


                                                      
G|----------------------------------------------------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|--5--5--5--5--5--5--5--5---5--5--5--5--5--5--0--2/--|


                                                      
G|----------------------------------------------------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|--5--5--5--5--5--5--5--5---5--5--5--5--5--5--5--5/--|
    < - - - - 2x - - - - >

                                
G|----------------------------------------------------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|--12--12--12--12--0--0--0--0------------------------|



MAN OF 1,000 FACES
Simmons

[Intro: Guitar only]

[No bass]
I walk the streets by day
I never know what I¥m going to say
It doesn¥t matter anyway

[Rhy. Fig 1] (3x)
Man of a 1,000 faces
Man of a 1,000 faces
Man of a 1,000 faces
[Rhy. Fig 2]
Who¥s the man

[Rhy. Fig 4]
For years I lived inside my dreams
Somehow I¥ve made them real it seems
I make my own rules, because I am

[Rhy. Fig 1] (3x)
Man of a 1,000 faces
Man of a 1,000 faces
Man of a 1,000 faces

[Rhy. Fig 5]
Who¥s the man

[Rhy. Fig 6]
I can put on any face
You won¥t know me but it¥s no disgrace
The king of night he understands

[Rhy. Fig 1] (3x)
Man of a 1,000 faces
Man of a 1,000 faces
Man of a 1,000 faces
[Rhy. Fig 3]
Who¥s the man

[Rhy. Fig 7 w/ End 1]
Man of a 1,000 faces
Man of a 1,000 faces
Man of a 1,000 faces
Who¥s the man

[Rhy. Fig 7 w/ End 2]
Man of a 1,000 faces
Man of a 1,000 faces
Man of a 1,000 faces
Who¥s the man

[Rhy. Fig 8]
Man of a 1,000 faces
Man of a 1,000 faces
Man of a 1,000 faces
Who¥s the man

(repeat and fade)		   
AcordesyTabs.com © 2008 Acordes y Tablaturas para guitarra. Tabs and Chords for guitar. Aviso Legal - Contacto
El uso de este sitio está sujeto a la aceptación de los términos y condiciones (
Deprecated: mysql_connect(): The mysql extension is deprecated and will be removed in the future: use mysqli or PDO instead in /home/acordesy/public_html/base_datos.php on line 1
1 usuarios online
)