Deprecated: mysql_connect(): The mysql extension is deprecated and will be removed in the future: use mysqli or PDO instead in /home/acordesy/public_html/base_datos.php on line 1
Read my body de KISS (Acordes y tablaturas)
tablaturas, partituras y acordes para guitarra
Busca por banda/artista:
 
y/o título de la canción:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0 1 2 3 4 5 6 7 8 9 / Top 100 tabs
Categorías
Usuarios
usuario:
Darse de alta
password:
Artistas más visitados
Publicidad
TOP acordes y tablaturas de Kiss
:: Beth - Kiss


Estás en: Inicio > Letra K > Acordes y tablaturas de Kiss > Read my body
Read my body
de Kiss
Puntúa este acorde/tab:      
(0.6/5)
Reportar este acorde/tab
  Añadir a tus favoritos
  Imprimir
Standard tuning

Comments: A nice, syncopated line this. Wouldn't surprise me one bit if
Eric or Bruce played this one. Gene has never been the funky one and none
of his signature moves are evident here (slides notwithstanding).


Key:
/    = slide up
    = slide down
b    = bend (whole step)
b^   = bend (1/2 step)
b^^  = bend (1 1/2 steps)
pb   = pre-bend
r    = release-bend
t    = tap with righthand finger
h    = hammer-on
p    = pull-off
~    = Vibrato
*    = Natural Harmonic
#(#) = Trill
**   = Artificial Harmonic
x    = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
()  = Dive war
(/)  = Release war
Tp   = Tap wplectrum



Rhythm Fig. 1a
                                                       
G|-----------------------------------------------------------|
D|-----------------------------------------------------------|
A|-----------------------5-----------------------------------|
E|--0--------0-0--0--0-7----0----12---5---5--0-3------------|



Rhythm Fig. 1b
                                                    
G|-----------------------------------------------------------|
D|-----------------------------------------------------------|
A|-----------------------5-----------------------------------|
E|--0--------0-0--0--0-7----0------0-3-5---5--0-3------------|



Rhythm Fig. 1c
                                                      
G|-----------------------------------------------------------|
D|-----------------------------------------------------------|
A|-----------------------5-----------------------------------|
E|--0--------0-0--0--0-7----0------0---0-2-0-3-0-4-0---------|



Rhythm Fig. 2a
                                                            
G|-----------------------------------------------------------|
D|-----------------------------------------------------------|
A|-----------------------------------------------------------|
E|--0-----------------------------------------------12------|



Rhythm Fig. 2b
                                                              
G|-----------------------------------------------------------|
D|-------------------------------------------------12h14----|
A|-----------------------------------------------------------|
E|--0--------------------------------------------------------|



Rhythm Fig. 3a
                                                              
G|-----------------------------------------------------------|
D|-----------------------------------------------------------|
A|-----------------------------------------------------------|
E|--5-5--5--0-3-0-5-5--5--0-3-0--7-7--7--0-5-0-7-7--7--0-5-0-|
    < - - - - - - 2x - - - - - >

                                           
G|-----------------------------------------------------------|
D|-----------------------------------------------------------|
A|-------------5---------------------------------------------|
E|--7---/19--------5----------------------------------------|



Rhythm Fig. 3b
                                                              
G|-----------------------------------------------------------|
D|---------------5-4-----------------------------------------|
A|-------------------7-5-4-----------------------------------|
E|--5-5--5--0-3------------7-5---7-7--7--0-5-0-7-7--7--0-5-0-|
   < - - 3x - - >

                                           
G|-----------------------------------------------------------|
D|-----------------------------------------------------------|
A|-------------5---------------------------------------------|
E|--7---/19--------5----------------------------------------|



Rhythm Fig. 4a
                                              
G|-----------------------------------------------------------|
D|-----------------------------------------------------------|
A|------------0--0--------2--2------5------------------------|
E|--0--0---------------------------------5-------------------|



Rhythm Fig. 4b
                                                
G|-----------------------------------------------------------|
D|-----------------------------------------------------------|
A|------------0--0--------2--2-/14---5----------------------|
E|--0--0-----------------------------------5-----------------|



Rhythm Fig. 5
                                                      
G|-----------------------------------------------------------|
D|-----------------------------------------------------------|
A|-----------------------------------------------------------|
E|--0--2--2--2--2-2-2--2--2--3--3--3-3-3-0-5-----------------|


                                        
G|-----------------------------------------------------------|
D|-----------------------------------------------------------|
A|----------3----5-------------------------------------------|
E|-----------------------------------------------------------|



Rhythm Fig. 6
                                                           
G|-----------------------------------------------------------|
D|-----------------------------------------------------------|
A|-----------------------------------------------------------|
E|--0--0-0-0--0-0-0--0-0-0--0-0-0--0-0-12---5---5--0-3------|


                                                         
G|-----------------------------------------------------------|
D|-----------------------------------------------------------|
A|---------7~------------------------7~----------------------|
E|--0--0-0------0--0-0-0--0-0-0--0-0------5---5--0-3-0-------|


                                                          
G|-----------------------------------------------------------|
D|-----------------------------------------------------------|
A|-----------------------7~----------------------------------|
E|--0--0-0-0--0-0-0--0-0------0--0-0-0--0-3-5---5--0-3-------|


                                                            
G|-----------------------------------------------------------|
D|-----------------------------------------------------------|
A|---------7~------------------------7~----------------------|
E|--0--0-0------0--0-0-0--0-0-0--0-0------0-0-2-0-3-0-4-0----|



Rhythm Fig. 7
                                        
G|-----------------------------------------------------------|
D|-----------------------------------------------------------|
A|-----------------------------------------------------------|
E|----------5----7-------------------------------------------|



Rhythm Fig. 8
                                                    
G|-----------------------------------------------------------|
D|--------------------------------------2--------------------|
A|-------------------------------------------2---------------|
E|--2--2--2--2--2--2--2--2--2--2--2--2-----------------------|



Rhythm Fig. 9
                                                       
G|-----------------------------------------------------------|
D|-----------------------------------------------------------|
A|-----------------------------------------------------------|
E|--2--4--4--4--4--4--4--4--5--5--5-5-5-0-7---/19-----------|



Rhythm Fig. 10
                                        
G|-----------------------------------------------------------|
D|-----------------------------------------------------------|
A|-------2---------------------------------------------------|
E|--0--------------------------------------------------------|



Rhythm Fig. 11
                                                
G|-----------------------------------------------------------|
D|------------------------------------2----------------------|
A|------------2--2-------4--4--/14--------2-----------------|
E|--2--2-----------------------------------------------------|



Rhythm Fig. 12
                                                            
G|-----------------------------------------------------------|
D|-----------------------------------------2h4-4-4-4-4-4-----|
A|-----------------------------------------------------------|
E|--2--2--2-2-2--2--2--2-2-2--2--2--2-2-2--------------------|
   < - - - - - - - - - - - - 2x - - - - - - - - - - - - - - >

                                                            
G|-----------------------------------------------------------|
D|-----------------------------------------2h4-4-4-4-2-------|
A|-----------------------------------------------------4-----|
E|--2--2--2-2-2--2--2--2-2-2--2--2--2-2-2--------------------|


                                                             
G|-------------------------------------------------2h4/9-----|
D|---------------------------------------------2h4-----------|
A|-----------------------------------------2h4---------------|
E|--2--2--2-2-2--2--2--2-2-2--2--2--2-2-2--------------------|







READ MY BODY
Paul Stanley, Bob Halligan

[Intro: drums only]
[Rhy. Fig 1a] (2x)

[Rhy. Fig 2a]
Would you want to know what I¥m thinking about
Do you wonder do I wanna make you scream and shout
[Rhy. Fig 1b]

[Rhy. Fig 2a]
Would you like to see what¥s in my brain
Does your curiosity drive you insane
[Rhy. Fig 1c]

[Rhy. Fig 3a]
Baby you¥re just wasting precious time
If you want to know what¥s on my mind

[Rhy. Fig 4a]
Read my body
Are the letters big enough
[Rhy. Fig 4b]
Read my body
Do you like the book of my love
Read my body
[Rhy. Fig 5]
Turn the page, get to the good stuff
Read my body

[Rhy. Fig 1a]

[Rhy. Fig 2a]
Would you like to go on a mooonlight ride
Do you think you wanna show me what you¥re like inside
[Rhy. Fig 1a]

[Rhy. Fig 2b]
Would you like to touch, do you wanna know
How good it can get, how far it can go
[Rhy. Fig 1c]

[Rhy. Fig 3a]
If you¥re lost between the lines
Open up your eyes and see the signs

[Rhy. Fig 4a] (2x)
Read my body
Are the letters big enough
Read my body
Do you like the book of my love
Read my body
[Rhy. Fig 5]
Turn the page, get to the good stuff
Read my body

[Rhy. Fig 6]

[Rhy. Fig 3b]
Baby you¥re just wasting precious time
If you want to know what¥s on my mind
Read my (read my)

[Rhy. Fig 7]

[Rhy. Fig 8] (2x)
Read my body
Are the letters big enough
Read my body
Do you like the book of my love
Read my body
[Rhy. Fig 9]
Turn the page, get to the good stuff
Read my body
[Rhy. Fig 10]

[Rhy. Fig 11] (2x)
Read my body, yeah, yeah, yeah, yeah
Read my body, yeah, yeah, yeah, yeah
[Rhy. Fig 12]
Read my body, my body, my body yeah
Read my body, oooh, extra, extra read all about it
Read my body, yeah-yeah, yeah-yeah		   
AcordesyTabs.com © 2008 Acordes y Tablaturas para guitarra. Tabs and Chords for guitar. Aviso Legal - Contacto
El uso de este sitio está sujeto a la aceptación de los términos y condiciones (
Deprecated: mysql_connect(): The mysql extension is deprecated and will be removed in the future: use mysqli or PDO instead in /home/acordesy/public_html/base_datos.php on line 1
1 usuarios online
)